Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Feb 25 OPT 0.69405s -0.00120 01/29/25
Canadian (E) Mar 25 OPT 0.69460 -0.00025 01/29/25
Canadian (E) Apr 25 OPT 0.69605 +0.00035 01/29/25
Canadian (E) May 25 OPT 0.69675s -0.00115 01/29/25
Canadian (E) Jun 25 OPT 0.69740 -0.00020 01/29/25
Canadian (E) Sep 25 OPT 0.70025s -0.00110 01/29/25
Canadian (E) Dec 25 OPT 0.70290s -0.00095 01/29/25
Canadian (E) Mar 26 OPT 0.70555s -0.00090 01/29/25
Canadian (E) Jun 26 OPT 0.70815s -0.00080 01/29/25
Canadian (E) Sep 26 OPT 0.71080s -0.00065 01/29/25
Canadian (E) Dec 26 OPT 0.71345s -0.00055 01/29/25
Canadian (E) Mar 27 OPT 0.71595s -0.00050 01/29/25
Canadian (E) Jun 27 OPT 0.71840s -0.00040 01/29/25
Canadian (E) Sep 27 OPT 0.72080s -0.00040 01/29/25
Canadian (E) Dec 27 OPT 0.72325s -0.00030 01/29/25
Canadian (E) Mar 28 OPT 0.72575s -0.00020 01/29/25
Canadian (E) Jun 28 OPT 0.72840s -0.00015 01/29/25
Canadian (E) Sep 28 OPT 0.73090s -0.00010 01/29/25
Canadian (E) Dec 28 OPT 0.73340s -0.00005 01/29/25
Canadian (E) Mar 29 OPT 0.73595s unch 01/29/25
Canadian (E) Jun 29 OPT 0.73850s +0.00010 01/29/25
Canadian (E) Sep 29 OPT 0.74110s +0.00020 01/29/25
Canadian (E) Dec 29 OPT 0.74365s +0.00020 01/29/25