Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 OPT 320.7 -0.1 04:02
Soy Meal (E) Jan 26 OPT 322.4 -0.5 04:02
Soy Meal (E) Mar 26 OPT 325.0 -0.9 03:58
Soy Meal (E) May 26 OPT 328.3 -0.9 04:02
Soy Meal (E) Jul 26 OPT 332.2 -1.1 03:54
Soy Meal (E) Aug 26 OPT 332.5 -0.9 04:01
Soy Meal (E) Sep 26 OPT 332.4 -0.3 03:26
Soy Meal (E) Oct 26 OPT 330.2 -1.3 03:46
Soy Meal (E) Dec 26 OPT 334.1 -0.9 03:26
Soy Meal (E) Jan 27 OPT 336.6s +0.3 11/03/25
Soy Meal (E) Mar 27 OPT 338.1s +0.1 11/03/25
Soy Meal (E) May 27 OPT 340.4s unch 11/03/25
Soy Meal (E) Jul 27 OPT 343.6s unch 11/03/25
Soy Meal (E) Aug 27 OPT 343.9s unch 11/03/25
Soy Meal (E) Sep 27 OPT 343.1s unch 11/03/25
Soy Meal (E) Oct 27 OPT 340.7s +0.1 11/03/25
Soy Meal (E) Dec 27 OPT 342.4s +0.2 11/03/25
Soy Meal (E) Jul 28 OPT 350.3s +0.2 11/03/25
Soy Meal (E) Oct 28 OPT 350.3s +0.2 11/03/25
Soy Meal (E) Dec 28 OPT 352.3s +0.2 11/03/25