Butter Cash-Settled February 2026 (BDG26)
162.5000s
+1.4500 (+0.90%)
02/13/26
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 15.5000s | 3,100.00 | 147.0000 | 0.0125s | 2.50 |
| 14.5000s | 2,900.00 | 148.0000 | 0.0125s | 2.50 |
| 13.5000s | 2,700.00 | 149.0000 | 0.0125s | 2.50 |
| 12.5000s | 2,500.00 | 150.0000 | 0.0125s | 2.50 |
| 11.5000s | 2,300.00 | 151.0000 | 0.0125s | 2.50 |
| 10.5000s | 2,100.00 | 152.0000 | 0.0125s | 2.50 |
| 9.5000s | 1,900.00 | 153.0000 | 0.0125s | 2.50 |
| 8.5000s | 1,700.00 | 154.0000 | 0.0125s | 2.50 |
| 7.5000s | 1,500.00 | 155.0000 | 0.0125s | 2.50 |
| 6.5000s | 1,300.00 | 156.0000 | 0.0125s | 2.50 |
| 5.5250s | 1,105.00 | 157.0000 | 0.0250s | 5.00 |
| 4.5500s | 910.00 | 158.0000 | 0.0500s | 10.00 |
| 3.6250s | 725.00 | 159.0000 | 0.1250s | 25.00 |
| 2.7750s | 555.00 | 160.0000 | 0.2750s | 55.00 |
| 2.0000s | 400.00 | 161.0000 | 0.5000s | 100.00 |
| 1.3750s | 275.00 | 162.0000 | 0.8750s | 175.00 |
| 0.8750s | 175.00 | 163.0000 | 1.3750s | 275.00 |
| 0.5250s | 105.00 | 164.0000 | 2.0250s | 405.00 |
| 0.3000s | 60.00 | 165.0000 | 2.7750s | 555.00 |
| 0.1500s | 30.00 | 166.0000 | 3.6500s | 730.00 |
| 0.0750s | 15.00 | 167.0000 | 4.5500s | 910.00 |
| 0.0250s | 5.00 | 168.0000 | 5.5250s | 1,105.00 |
| 0.0125s | 2.50 | 169.0000 | 6.5000s | 1,300.00 |
| 0.0125s | 2.50 | 170.0000 | 7.5000s | 1,500.00 |
| 0.0125s | 2.50 | 171.0000 | 8.5000s | 1,700.00 |
| 0.0125s | 2.50 | 172.0000 | 9.5000s | 1,900.00 |
| 0.0125s | 2.50 | 173.0000 | 10.5000s | 2,100.00 |
| 0.0125s | 2.50 | 174.0000 | 11.5000s | 2,300.00 |
| 0.0125s | 2.50 | 175.0000 | 12.5000s | 2,500.00 |
| 0.0125s | 2.50 | 176.0000 | 13.5000s | 2,700.00 |
| 0.0125s | 2.50 | 177.0000 | 14.5000s | 2,900.00 |
| 0.0125s | 2.50 | 178.0000 | 15.5000s | 3,100.00 |
