Nonfat Dry Milk January 2028 (DFF28)
157.2750s
unch (unch)
02/13/26
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 0.0125s | 5.50 | 142.0000 | 9.6500s | 4,246.00 |
| 0.0125s | 5.50 | 143.0000 | 10.6500s | 4,686.00 |
| 0.0125s | 5.50 | 144.0000 | 11.6500s | 5,126.00 |
| 0.0125s | 5.50 | 145.0000 | 12.6500s | 5,566.00 |
| 0.0125s | 5.50 | 146.0000 | 13.6500s | 6,006.00 |
| 0.0125s | 5.50 | 147.0000 | 14.6500s | 6,446.00 |
| 0.0125s | 5.50 | 148.0000 | 15.6500s | 6,886.00 |
| 0.0125s | 5.50 | 149.0000 | 16.6500s | 7,326.00 |
| 0.0125s | 5.50 | 150.0000 | 17.6500s | 7,766.00 |
| 0.0125s | 5.50 | 151.0000 | 18.6500s | 8,206.00 |
| 0.0125s | 5.50 | 152.0000 | 19.6500s | 8,646.00 |
| 0.0125s | 5.50 | 153.0000 | 20.6500s | 9,086.00 |
| 0.0125s | 5.50 | 154.0000 | 21.6500s | 9,526.00 |
| 0.0125s | 5.50 | 155.0000 | 22.6500s | 9,966.00 |
| 0.0125s | 5.50 | 156.0000 | 23.6500s | 10,406.00 |
| 0.0125s | 5.50 | 157.0000 | 24.6500s | 10,846.00 |
| 0.0125s | 5.50 | 158.0000 | 25.6500s | 11,286.00 |
| 0.0125s | 5.50 | 159.0000 | 26.6500s | 11,726.00 |
| 0.0125s | 5.50 | 160.0000 | 27.6500s | 12,166.00 |
| 0.0125s | 5.50 | 161.0000 | 28.6500s | 12,606.00 |
| 0.0125s | 5.50 | 162.0000 | 29.6500s | 13,046.00 |
| 0.0125s | 5.50 | 163.0000 | 30.6500s | 13,486.00 |
| 0.0125s | 5.50 | 164.0000 | 31.6500s | 13,926.00 |
| 0.0125s | 5.50 | 165.0000 | 32.6500s | 14,366.00 |
| 0.0125s | 5.50 | 166.0000 | 33.6500s | 14,806.00 |
| 0.0125s | 5.50 | 167.0000 | 34.6500s | 15,246.00 |
| 0.0125s | 5.50 | 168.0000 | 35.6500s | 15,686.00 |
| 0.0125s | 5.50 | 169.0000 | 36.6500s | 16,126.00 |
| 0.0125s | 5.50 | 170.0000 | 37.6500s | 16,566.00 |
| 0.0125s | 5.50 | 171.0000 | 38.6500s | 17,006.00 |
| 0.0125s | 5.50 | 172.0000 | 39.6500s | 17,446.00 |
