Nonfat Dry Milk February 2026 (DFG26)
132.3500s
-0.1750 (-0.13%)
02/13/26
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 12.3500s | 5,434.00 | 120.0000 | 0.0125s | 5.50 |
| 11.3500s | 4,994.00 | 121.0000 | 0.0125s | 5.50 |
| 10.3500s | 4,554.00 | 122.0000 | 0.0125s | 5.50 |
| 9.3500s | 4,114.00 | 123.0000 | 0.0125s | 5.50 |
| 8.3500s | 3,674.00 | 124.0000 | 0.0125s | 5.50 |
| 7.3500s | 3,234.00 | 125.0000 | 0.0125s | 5.50 |
| 6.3500s | 2,794.00 | 126.0000 | 0.0125s | 5.50 |
| 5.3500s | 2,354.00 | 127.0000 | 0.0125s | 5.50 |
| 4.3500s | 1,914.00 | 128.0000 | 0.0125s | 5.50 |
| 3.3500s | 1,474.00 | 129.0000 | 0.0125s | 5.50 |
| 2.3750s | 1,045.00 | 130.0000 | 0.0250s | 11.00 |
| 1.5000s | 660.00 | 131.0000 | 0.1500s | 66.00 |
| 0.7750s | 341.00 | 132.0000 | 0.4250s | 187.00 |
| 0.3250s | 143.00 | 133.0000 | 0.9750s | 429.00 |
| 0.1000s | 44.00 | 134.0000 | 1.7500s | 770.00 |
| 0.0250s | 11.00 | 135.0000 | 2.6750s | 1,177.00 |
| 0.0125s | 5.50 | 136.0000 | 3.6500s | 1,606.00 |
| 0.0125s | 5.50 | 137.0000 | 4.6500s | 2,046.00 |
| 0.0125s | 5.50 | 138.0000 | 5.6500s | 2,486.00 |
| 0.0125s | 5.50 | 139.0000 | 6.6500s | 2,926.00 |
| 0.0125s | 5.50 | 140.0000 | 7.6500s | 3,366.00 |
| 0.0125s | 5.50 | 141.0000 | 8.6500s | 3,806.00 |
| 0.0125s | 5.50 | 142.0000 | 9.6500s | 4,246.00 |
| 0.0125s | 5.50 | 143.0000 | 10.6500s | 4,686.00 |
| 0.0125s | 5.50 | 144.0000 | 11.6500s | 5,126.00 |
| 0.0125s | 5.50 | 145.0000 | 12.6500s | 5,566.00 |
