Nonfat Dry Milk February 2027 (DFG27)
145.6000s
+0.4250 (+0.29%)
03/31/26
335
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.2500s | 8,470.00 | 132.0000 | 5.9500s | 2,618.00 |
| 18.0250s | 7,931.00 | 134.0000 | 6.6750s | 2,937.00 |
| 16.8500s | 7,414.00 | 136.0000 | 7.4500s | 3,278.00 |
| 15.7250s | 6,919.00 | 138.0000 | 8.3000s | 3,652.00 |
| 14.6500s | 6,446.00 | 140.0000 | 9.1750s | 4,037.00 |
| 13.6250s | 5,995.00 | 142.0000 | 10.1250s | 4,455.00 |
| 12.6750s | 5,577.00 | 144.0000 | 11.1000s | 4,884.00 |
| 11.7750s | 5,181.00 | 146.0000 | 12.1500s | 5,346.00 |
| 10.9000s | 4,796.00 | 148.0000 | 13.2500s | 5,830.00 |
| 10.1000s | 4,444.00 | 150.0000 | 14.4000s | 6,336.00 |
| 9.3250s | 4,103.00 | 152.0000 | 15.5750s | 6,853.00 |
| 8.6250s | 3,795.00 | 154.0000 | 16.8250s | 7,403.00 |
| 7.9500s | 3,498.00 | 156.0000 | 18.1000s | 7,964.00 |
| 7.3250s | 3,223.00 | 158.0000 | 19.4250s | 8,547.00 |
| 6.7250s | 2,959.00 | 160.0000 | 20.8000s | 9,152.00 |
