Nonfat Dry Milk February 2027 (DFG27)
139.2000s
unch (unch)
02/13/26
381
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.3000s | 7,612.00 | 126.0000 | 4.4000s | 1,936.00 |
| 16.0000s | 7,040.00 | 128.0000 | 5.0750s | 2,233.00 |
| 14.7750s | 6,501.00 | 130.0000 | 5.8000s | 2,552.00 |
| 13.6250s | 5,995.00 | 132.0000 | 6.5750s | 2,893.00 |
| 12.5250s | 5,511.00 | 134.0000 | 7.4250s | 3,267.00 |
| 11.4750s | 5,049.00 | 136.0000 | 8.3500s | 3,674.00 |
| 10.5000s | 4,620.00 | 138.0000 | 9.3250s | 4,103.00 |
| 9.6000s | 4,224.00 | 140.0000 | 10.3750s | 4,565.00 |
| 8.7500s | 3,850.00 | 142.0000 | 11.4750s | 5,049.00 |
| 7.9500s | 3,498.00 | 144.0000 | 12.6500s | 5,566.00 |
| 7.2250s | 3,179.00 | 146.0000 | 13.8500s | 6,094.00 |
| 6.5500s | 2,882.00 | 148.0000 | 15.1250s | 6,655.00 |
| 5.9000s | 2,596.00 | 150.0000 | 16.4500s | 7,238.00 |
| 5.3250s | 2,343.00 | 152.0000 | 17.8250s | 7,843.00 |
