Nonfat Dry Milk March 2026 (DFH26)
148.6250s
-0.3750 (-0.25%)
02/13/26
45
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 14.7750s | 6,501.00 | 134.0000 | 0.2000s | 88.00 |
| 13.8500s | 6,094.00 | 135.0000 | 0.2500s | 110.00 |
| 12.9250s | 5,687.00 | 136.0000 | 0.3500s | 154.00 |
| 12.0250s | 5,291.00 | 137.0000 | 0.4250s | 187.00 |
| 11.1500s | 4,906.00 | 138.0000 | 0.5500s | 242.00 |
| 10.2750s | 4,521.00 | 139.0000 | 0.7000s | 308.00 |
| 9.4500s | 4,158.00 | 140.0000 | 0.8750s | 385.00 |
| 8.6500s | 3,806.00 | 141.0000 | 1.0500s | 462.00 |
| 7.9000s | 3,476.00 | 142.0000 | 1.3000s | 572.00 |
| 7.1500s | 3,146.00 | 143.0000 | 1.5500s | 682.00 |
| 6.4750s | 2,849.00 | 144.0000 | 1.8500s | 814.00 |
| 5.8250s | 2,563.00 | 145.0000 | 2.2000s | 968.00 |
| 5.2000s | 2,288.00 | 146.0000 | 2.6000s | 1,144.00 |
| 4.6250s | 2,035.00 | 147.0000 | 3.0250s | 1,331.00 |
| 4.1000s | 1,804.00 | 148.0000 | 3.4750s | 1,529.00 |
| 3.6250s | 1,595.00 | 149.0000 | 4.0000s | 1,760.00 |
| 3.1500s | 1,386.00 | 150.0000 | 4.5250s | 1,991.00 |
| 2.7500s | 1,210.00 | 151.0000 | 5.1000s | 2,244.00 |
| 2.3750s | 1,045.00 | 152.0000 | 5.7250s | 2,519.00 |
| 2.0250s | 891.00 | 153.0000 | 6.3750s | 2,805.00 |
| 1.7250s | 759.00 | 154.0000 | 7.0750s | 3,113.00 |
| 1.4500s | 638.00 | 155.0000 | 7.8000s | 3,432.00 |
| 1.2250s | 539.00 | 156.0000 | 8.5750s | 3,773.00 |
| 1.0250s | 451.00 | 157.0000 | 9.3750s | 4,125.00 |
| 0.8500s | 374.00 | 158.0000 | 10.2000s | 4,488.00 |
| 0.7000s | 308.00 | 159.0000 | 11.0500s | 4,862.00 |
| 0.5750s | 253.00 | 160.0000 | 11.9000s | 5,236.00 |
| 0.4750s | 209.00 | 161.0000 | 12.8000s | 5,632.00 |
| 0.3750s | 165.00 | 162.0000 | 13.7250s | 6,039.00 |
| 0.3000s | 132.00 | 163.0000 | 14.6500s | 6,446.00 |
