Nonfat Dry Milk March 2027 (DFH27)
143.6750s
-0.6750 (-0.47%)
03/31/26
363
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19.5250s | 8,591.00 | 130.0000 | 6.1750s | 2,717.00 |
| 18.3000s | 8,052.00 | 132.0000 | 6.9250s | 3,047.00 |
| 17.1500s | 7,546.00 | 134.0000 | 7.7000s | 3,388.00 |
| 16.0250s | 7,051.00 | 136.0000 | 8.5500s | 3,762.00 |
| 14.9750s | 6,589.00 | 138.0000 | 9.4250s | 4,147.00 |
| 13.9500s | 6,138.00 | 140.0000 | 10.3750s | 4,565.00 |
| 13.0000s | 5,720.00 | 142.0000 | 11.3750s | 5,005.00 |
| 12.1000s | 5,324.00 | 144.0000 | 12.4250s | 5,467.00 |
| 11.2500s | 4,950.00 | 146.0000 | 13.5000s | 5,940.00 |
| 10.4250s | 4,587.00 | 148.0000 | 14.6500s | 6,446.00 |
| 9.6750s | 4,257.00 | 150.0000 | 15.8250s | 6,963.00 |
| 8.9500s | 3,938.00 | 152.0000 | 17.0750s | 7,513.00 |
| 8.2750s | 3,641.00 | 154.0000 | 18.3500s | 8,074.00 |
| 7.6500s | 3,366.00 | 156.0000 | 19.6750s | 8,657.00 |
| 7.0500s | 3,102.00 | 158.0000 | 21.0250s | 9,251.00 |
