Nonfat Dry Milk April 2026 (DFJ26)
143.2500s
-1.2250 (-0.85%)
02/13/26
73
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 15.2500s | 6,710.00 | 129.0000 | 1.0750s | 473.00 |
| 14.4250s | 6,347.00 | 130.0000 | 1.2500s | 550.00 |
| 13.6000s | 5,984.00 | 131.0000 | 1.4250s | 627.00 |
| 12.8250s | 5,643.00 | 132.0000 | 1.6500s | 726.00 |
| 12.0750s | 5,313.00 | 133.0000 | 1.8750s | 825.00 |
| 11.3250s | 4,983.00 | 134.0000 | 2.1250s | 935.00 |
| 10.6250s | 4,675.00 | 135.0000 | 2.4250s | 1,067.00 |
| 9.9250s | 4,367.00 | 136.0000 | 2.7250s | 1,199.00 |
| 9.2750s | 4,081.00 | 137.0000 | 3.0500s | 1,342.00 |
| 8.6250s | 3,795.00 | 138.0000 | 3.4250s | 1,507.00 |
| 8.0250s | 3,531.00 | 139.0000 | 3.8000s | 1,672.00 |
| 7.4500s | 3,278.00 | 140.0000 | 4.2250s | 1,859.00 |
| 6.9000s | 3,036.00 | 141.0000 | 4.6500s | 2,046.00 |
| 6.3750s | 2,805.00 | 142.0000 | 5.1250s | 2,255.00 |
| 5.8750s | 2,585.00 | 143.0000 | 5.6250s | 2,475.00 |
| 5.4000s | 2,376.00 | 144.0000 | 6.1500s | 2,706.00 |
| 4.9500s | 2,178.00 | 145.0000 | 6.7000s | 2,948.00 |
| 4.5500s | 2,002.00 | 146.0000 | 7.2750s | 3,201.00 |
| 4.1500s | 1,826.00 | 147.0000 | 7.9000s | 3,476.00 |
| 3.8000s | 1,672.00 | 148.0000 | 8.5250s | 3,751.00 |
| 3.4500s | 1,518.00 | 149.0000 | 9.1750s | 4,037.00 |
| 3.1500s | 1,386.00 | 150.0000 | 9.8500s | 4,334.00 |
| 2.8500s | 1,254.00 | 151.0000 | 10.5500s | 4,642.00 |
| 2.5750s | 1,133.00 | 152.0000 | 11.2750s | 4,961.00 |
| 2.3250s | 1,023.00 | 153.0000 | 12.0250s | 5,291.00 |
| 2.1000s | 924.00 | 154.0000 | 12.8000s | 5,632.00 |
| 1.9000s | 836.00 | 155.0000 | 13.5750s | 5,973.00 |
| 1.7000s | 748.00 | 156.0000 | 14.3750s | 6,325.00 |
| 1.5250s | 671.00 | 157.0000 | 15.2000s | 6,688.00 |
