Nonfat Dry Milk July 2027 (DFN27)
146.0000s
unch (unch)
02/13/26
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 0.7750s | 341.00 | 132.0000 | 0.4250s | 187.00 |
| 0.3250s | 143.00 | 133.0000 | 0.9750s | 429.00 |
| 0.1000s | 44.00 | 134.0000 | 1.7500s | 770.00 |
| 0.0250s | 11.00 | 135.0000 | 2.6750s | 1,177.00 |
| 0.0125s | 5.50 | 136.0000 | 3.6500s | 1,606.00 |
| 0.0125s | 5.50 | 137.0000 | 4.6500s | 2,046.00 |
| 0.0125s | 5.50 | 138.0000 | 5.6500s | 2,486.00 |
| 0.0125s | 5.50 | 139.0000 | 6.6500s | 2,926.00 |
| 0.0125s | 5.50 | 140.0000 | 7.6500s | 3,366.00 |
| 0.0125s | 5.50 | 141.0000 | 8.6500s | 3,806.00 |
| 0.0125s | 5.50 | 142.0000 | 9.6500s | 4,246.00 |
| 0.0125s | 5.50 | 143.0000 | 10.6500s | 4,686.00 |
| 0.0125s | 5.50 | 144.0000 | 11.6500s | 5,126.00 |
| 0.0125s | 5.50 | 145.0000 | 12.6500s | 5,566.00 |
| 0.0125s | 5.50 | 146.0000 | 13.6500s | 6,006.00 |
| 0.0125s | 5.50 | 147.0000 | 14.6500s | 6,446.00 |
| 0.0125s | 5.50 | 148.0000 | 15.6500s | 6,886.00 |
| 0.0125s | 5.50 | 149.0000 | 16.6500s | 7,326.00 |
| 0.0125s | 5.50 | 150.0000 | 17.6500s | 7,766.00 |
| 0.0125s | 5.50 | 151.0000 | 18.6500s | 8,206.00 |
| 0.0125s | 5.50 | 152.0000 | 19.6500s | 8,646.00 |
| 0.0125s | 5.50 | 153.0000 | 20.6500s | 9,086.00 |
| 0.0125s | 5.50 | 154.0000 | 21.6500s | 9,526.00 |
| 0.0125s | 5.50 | 155.0000 | 22.6500s | 9,966.00 |
| 0.0125s | 5.50 | 156.0000 | 23.6500s | 10,406.00 |
| 0.0125s | 5.50 | 157.0000 | 24.6500s | 10,846.00 |
| 0.0125s | 5.50 | 158.0000 | 25.6500s | 11,286.00 |
| 0.0125s | 5.50 | 159.0000 | 26.6500s | 11,726.00 |
| 0.0125s | 5.50 | 160.0000 | 27.6500s | 12,166.00 |
