Nonfat Dry Milk September 2026 (DFU26)
139.4250s
-0.1250 (-0.09%)
02/13/26
227
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 16.4750s | 7,249.00 | 126.0000 | 3.2500s | 1,430.00 |
| 15.1000s | 6,644.00 | 128.0000 | 3.8500s | 1,694.00 |
| 13.8000s | 6,072.00 | 130.0000 | 4.5250s | 1,991.00 |
| 12.5500s | 5,522.00 | 132.0000 | 5.2500s | 2,310.00 |
| 11.4000s | 5,016.00 | 134.0000 | 6.0750s | 2,673.00 |
| 10.3250s | 4,543.00 | 136.0000 | 6.9500s | 3,058.00 |
| 9.3000s | 4,092.00 | 138.0000 | 7.9000s | 3,476.00 |
| 8.3750s | 3,685.00 | 140.0000 | 8.9500s | 3,938.00 |
| 7.5000s | 3,300.00 | 142.0000 | 10.0500s | 4,422.00 |
| 6.7000s | 2,948.00 | 144.0000 | 11.2250s | 4,939.00 |
| 5.9750s | 2,629.00 | 146.0000 | 12.4500s | 5,478.00 |
| 5.3000s | 2,332.00 | 148.0000 | 13.7500s | 6,050.00 |
| 4.7000s | 2,068.00 | 150.0000 | 15.1250s | 6,655.00 |
| 4.1500s | 1,826.00 | 152.0000 | 16.5250s | 7,271.00 |
