Nonfat Dry Milk September 2027 (DFU27)
147.5000s
-0.5000 (-0.34%)
03/31/26
545
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 20.1250s | 8,855.00 | 134.0000 | 7.0750s | 3,113.00 |
| 18.9500s | 8,338.00 | 136.0000 | 7.8500s | 3,454.00 |
| 17.8250s | 7,843.00 | 138.0000 | 8.6500s | 3,806.00 |
| 16.7500s | 7,370.00 | 140.0000 | 9.5000s | 4,180.00 |
| 15.7250s | 6,919.00 | 142.0000 | 10.4250s | 4,587.00 |
| 14.7500s | 6,490.00 | 144.0000 | 11.3750s | 5,005.00 |
| 13.8000s | 6,072.00 | 146.0000 | 12.3500s | 5,434.00 |
| 12.9250s | 5,687.00 | 148.0000 | 13.4000s | 5,896.00 |
| 12.0750s | 5,313.00 | 150.0000 | 14.5000s | 6,380.00 |
| 11.2750s | 4,961.00 | 152.0000 | 15.6250s | 6,875.00 |
| 10.5250s | 4,631.00 | 154.0000 | 16.8000s | 7,392.00 |
| 9.8000s | 4,312.00 | 156.0000 | 18.0250s | 7,931.00 |
| 9.1250s | 4,015.00 | 158.0000 | 19.2750s | 8,481.00 |
| 8.5000s | 3,740.00 | 160.0000 | 20.5750s | 9,053.00 |
| 7.9000s | 3,476.00 | 162.0000 | 21.9250s | 9,647.00 |
