Nonfat Dry Milk October 2026 (DFV26)
139.7500s
-1.2500 (-0.89%)
02/13/26
262
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 17.1750s | 7,557.00 | 126.0000 | 3.6500s | 1,606.00 |
| 15.8250s | 6,963.00 | 128.0000 | 4.2750s | 1,881.00 |
| 14.5500s | 6,402.00 | 130.0000 | 4.9750s | 2,189.00 |
| 13.3250s | 5,863.00 | 132.0000 | 5.7250s | 2,519.00 |
| 12.2000s | 5,368.00 | 134.0000 | 6.5500s | 2,882.00 |
| 11.1000s | 4,884.00 | 136.0000 | 7.4250s | 3,267.00 |
| 10.1000s | 4,444.00 | 138.0000 | 8.3750s | 3,685.00 |
| 9.1750s | 4,037.00 | 140.0000 | 9.4000s | 4,136.00 |
| 8.3000s | 3,652.00 | 142.0000 | 10.5000s | 4,620.00 |
| 7.4750s | 3,289.00 | 144.0000 | 11.6500s | 5,126.00 |
| 6.7250s | 2,959.00 | 146.0000 | 12.8750s | 5,665.00 |
| 6.0500s | 2,662.00 | 148.0000 | 14.1500s | 6,226.00 |
| 5.4000s | 2,376.00 | 150.0000 | 15.4750s | 6,809.00 |
| 4.8250s | 2,123.00 | 152.0000 | 16.8750s | 7,425.00 |
