Nonfat Dry Milk October 2026 (DFV26)
155.6250
-2.3500 (-1.49%)
12:01
216
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 20.8750s | 9,185.00 | 142.0000 | 5.1500s | 2,266.00 |
| 19.5750s | 8,613.00 | 144.0000 | 5.8250s | 2,563.00 |
| 18.3250s | 8,063.00 | 146.0000 | 6.5250s | 2,871.00 |
| 17.1250s | 7,535.00 | 148.0000 | 7.3000s | 3,212.00 |
| 15.9750s | 7,029.00 | 150.0000 | 8.1250s | 3,575.00 |
| 14.8750s | 6,545.00 | 152.0000 | 9.0000s | 3,960.00 |
| 13.8500s | 6,094.00 | 154.0000 | 9.9250s | 4,367.00 |
| 12.8500s | 5,654.00 | 156.0000 | 10.9000s | 4,796.00 |
| 11.9250s | 5,247.00 | 158.0000 | 11.9500s | 5,258.00 |
| 11.0250s | 4,851.00 | 160.0000 | 13.0250s | 5,731.00 |
| 10.2000s | 4,488.00 | 162.0000 | 14.1750s | 6,237.00 |
| 9.4250s | 4,147.00 | 164.0000 | 15.3500s | 6,754.00 |
| 8.6750s | 3,817.00 | 166.0000 | 16.5750s | 7,293.00 |
| 8.0000s | 3,520.00 | 168.0000 | 17.8750s | 7,865.00 |
| 7.3500s | 3,234.00 | 170.0000 | 19.2000s | 8,448.00 |
