Nonfat Dry Milk December 2026 (DFZ26)
151.0000s
-0.2250 (-0.15%)
03/31/26
272
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 20.6250s | 9,075.00 | 136.0000 | 5.9000s | 2,596.00 |
| 19.3750s | 8,525.00 | 138.0000 | 6.6250s | 2,915.00 |
| 18.1750s | 7,997.00 | 140.0000 | 7.3750s | 3,245.00 |
| 17.0250s | 7,491.00 | 142.0000 | 8.2000s | 3,608.00 |
| 15.9250s | 7,007.00 | 144.0000 | 9.0500s | 3,982.00 |
| 14.8750s | 6,545.00 | 146.0000 | 9.9750s | 4,389.00 |
| 13.8750s | 6,105.00 | 148.0000 | 10.9500s | 4,818.00 |
| 12.9500s | 5,698.00 | 150.0000 | 11.9500s | 5,258.00 |
| 12.0500s | 5,302.00 | 152.0000 | 13.0250s | 5,731.00 |
| 11.2000s | 4,928.00 | 154.0000 | 14.1250s | 6,215.00 |
| 10.4000s | 4,576.00 | 156.0000 | 15.3000s | 6,732.00 |
| 9.6250s | 4,235.00 | 158.0000 | 16.5000s | 7,260.00 |
| 8.9250s | 3,927.00 | 160.0000 | 17.7500s | 7,810.00 |
| 8.2750s | 3,641.00 | 162.0000 | 19.0500s | 8,382.00 |
| 7.6500s | 3,366.00 | 164.0000 | 20.4000s | 8,976.00 |
| 7.0500s | 3,102.00 | 166.0000 | 21.7750s | 9,581.00 |
