Class IV Milk August 2026 (DKQ26)
18.02s
unch (unch)
02/13/26
199
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.170s | 4,340.00 | 16.25 | 0.420s | 840.00 |
| 2.000s | 4,000.00 | 16.50 | 0.500s | 1,000.00 |
| 1.850s | 3,700.00 | 16.75 | 0.590s | 1,180.00 |
| 1.700s | 3,400.00 | 17.00 | 0.690s | 1,380.00 |
| 1.550s | 3,100.00 | 17.25 | 0.790s | 1,580.00 |
| 1.420s | 2,840.00 | 17.50 | 0.900s | 1,800.00 |
| 1.290s | 2,580.00 | 17.75 | 1.020s | 2,040.00 |
| 1.160s | 2,320.00 | 18.00 | 1.140s | 2,280.00 |
| 1.040s | 2,080.00 | 18.25 | 1.270s | 2,540.00 |
| 0.930s | 1,860.00 | 18.50 | 1.400s | 2,800.00 |
| 0.820s | 1,640.00 | 18.75 | 1.540s | 3,080.00 |
| 0.720s | 1,440.00 | 19.00 | 1.690s | 3,380.00 |
| 0.630s | 1,260.00 | 19.25 | 1.840s | 3,680.00 |
| 0.550s | 1,100.00 | 19.50 | 2.010s | 4,020.00 |
| 0.480s | 960.00 | 19.75 | 2.190s | 4,380.00 |
