Class IV Milk October 2026 (DKV26)
18.17s
unch (unch)
02/13/26
262
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.300s | 4,600.00 | 16.50 | 0.660s | 1,320.00 |
| 2.160s | 4,320.00 | 16.75 | 0.770s | 1,540.00 |
| 2.030s | 4,060.00 | 17.00 | 0.880s | 1,760.00 |
| 1.900s | 3,800.00 | 17.25 | 1.000s | 2,000.00 |
| 1.770s | 3,540.00 | 17.50 | 1.120s | 2,240.00 |
| 1.650s | 3,300.00 | 17.75 | 1.240s | 2,480.00 |
| 1.530s | 3,060.00 | 18.00 | 1.360s | 2,720.00 |
| 1.400s | 2,800.00 | 18.25 | 1.480s | 2,960.00 |
| 1.280s | 2,560.00 | 18.50 | 1.610s | 3,220.00 |
| 1.160s | 2,320.00 | 18.75 | 1.730s | 3,460.00 |
| 1.040s | 2,080.00 | 19.00 | 1.860s | 3,720.00 |
| 0.930s | 1,860.00 | 19.25 | 1.990s | 3,980.00 |
| 0.820s | 1,640.00 | 19.50 | 2.130s | 4,260.00 |
| 0.720s | 1,440.00 | 19.75 | 2.270s | 4,540.00 |
