Class III Milk January 2026 (DLF26)
16.53
	-0.01 (-0.06%)
	08:28
	
	 91
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 1.760s | 3,520.00 | 15.00 | 0.230s | 460.00 | 
| 1.570s | 3,140.00 | 15.25 | 0.290s | 580.00 | 
| 1.400s | 2,800.00 | 15.50 | 0.360s | 720.00 | 
| 1.230s | 2,460.00 | 15.75 | 0.450s | 900.00 | 
| 1.080s | 2,160.00 | 16.00 | 0.540s | 1,080.00 | 
| 0.940s | 1,880.00 | 16.25 | 0.650s | 1,300.00 | 
| 0.820s | 1,640.00 | 16.50 | 0.780s | 1,560.00 | 
| 0.700s | 1,400.00 | 16.75 | 0.910s | 1,820.00 | 
| 0.600s | 1,200.00 | 17.00 | 1.060s | 2,120.00 | 
| 0.510s | 1,020.00 | 17.25 | 1.220s | 2,440.00 | 
| 0.430s | 860.00 | 17.50 | 1.380s | 2,760.00 | 
| 0.360s | 720.00 | 17.75 | 1.560s | 3,120.00 | 
| 0.300s | 600.00 | 18.00 | 1.750s | 3,500.00 | 
