Class III Milk February 2026 (DLG26)
16.46
	-0.06 (-0.36%)
	08:28
	
	 119
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 1.770s | 3,540.00 | 15.00 | 0.260s | 520.00 | 
| 1.590s | 3,180.00 | 15.25 | 0.330s | 660.00 | 
| 1.420s | 2,840.00 | 15.50 | 0.410s | 820.00 | 
| 1.260s | 2,520.00 | 15.75 | 0.500s | 1,000.00 | 
| 1.120s | 2,240.00 | 16.00 | 0.600s | 1,200.00 | 
| 0.990s | 1,980.00 | 16.25 | 0.720s | 1,440.00 | 
| 0.860s | 1,720.00 | 16.50 | 0.850s | 1,700.00 | 
| 0.750s | 1,500.00 | 16.75 | 0.980s | 1,960.00 | 
| 0.650s | 1,300.00 | 17.00 | 1.130s | 2,260.00 | 
| 0.560s | 1,120.00 | 17.25 | 1.290s | 2,580.00 | 
| 0.480s | 960.00 | 17.50 | 1.450s | 2,900.00 | 
| 0.410s | 820.00 | 17.75 | 1.630s | 3,260.00 | 
| 0.350s | 700.00 | 18.00 | 1.820s | 3,640.00 | 
