Class III Milk April 2026 (DLJ26)
16.80
	-0.01 (-0.06%)
	08:22
	
	 175
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 1.950s | 3,900.00 | 15.25 | 0.410s | 820.00 | 
| 1.780s | 3,560.00 | 15.50 | 0.490s | 980.00 | 
| 1.630s | 3,260.00 | 15.75 | 0.580s | 1,160.00 | 
| 1.470s | 2,940.00 | 16.00 | 0.680s | 1,360.00 | 
| 1.330s | 2,660.00 | 16.25 | 0.780s | 1,560.00 | 
| 1.200s | 2,400.00 | 16.50 | 0.890s | 1,780.00 | 
| 1.070s | 2,140.00 | 16.75 | 1.010s | 2,020.00 | 
| 0.960s | 1,920.00 | 17.00 | 1.150s | 2,300.00 | 
| 0.850s | 1,700.00 | 17.25 | 1.290s | 2,580.00 | 
| 0.760s | 1,520.00 | 17.50 | 1.440s | 2,880.00 | 
| 0.670s | 1,340.00 | 17.75 | 1.600s | 3,200.00 | 
| 0.600s | 1,200.00 | 18.00 | 1.770s | 3,540.00 | 
| 0.530s | 1,060.00 | 18.25 | 1.950s | 3,900.00 | 
