Class III Milk October 2026 (DLV26)
18.04s
-0.05 (-0.28%)
02/13/26
262
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.140s | 4,280.00 | 16.25 | 0.380s | 760.00 |
| 1.970s | 3,940.00 | 16.50 | 0.450s | 900.00 |
| 1.810s | 3,620.00 | 16.75 | 0.540s | 1,080.00 |
| 1.650s | 3,300.00 | 17.00 | 0.630s | 1,260.00 |
| 1.510s | 3,020.00 | 17.25 | 0.730s | 1,460.00 |
| 1.370s | 2,740.00 | 17.50 | 0.840s | 1,680.00 |
| 1.240s | 2,480.00 | 17.75 | 0.950s | 1,900.00 |
| 1.110s | 2,220.00 | 18.00 | 1.070s | 2,140.00 |
| 1.000s | 2,000.00 | 18.25 | 1.210s | 2,420.00 |
| 0.890s | 1,780.00 | 18.50 | 1.350s | 2,700.00 |
| 0.800s | 1,600.00 | 18.75 | 1.500s | 3,000.00 |
| 0.710s | 1,420.00 | 19.00 | 1.660s | 3,320.00 |
| 0.640s | 1,280.00 | 19.25 | 1.820s | 3,640.00 |
| 0.570s | 1,140.00 | 19.50 | 2.000s | 4,000.00 |
| 0.500s | 1,000.00 | 19.75 | 2.180s | 4,360.00 |
