Class III Milk December 2026 (DLZ26)
17.45s
-0.07 (-0.40%)
02/13/26
318
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 2.080s | 4,160.00 | 15.75 | 0.420s | 840.00 |
| 1.930s | 3,860.00 | 16.00 | 0.500s | 1,000.00 |
| 1.770s | 3,540.00 | 16.25 | 0.600s | 1,200.00 |
| 1.630s | 3,260.00 | 16.50 | 0.700s | 1,400.00 |
| 1.490s | 2,980.00 | 16.75 | 0.800s | 1,600.00 |
| 1.360s | 2,720.00 | 17.00 | 0.920s | 1,840.00 |
| 1.230s | 2,460.00 | 17.25 | 1.030s | 2,060.00 |
| 1.110s | 2,220.00 | 17.50 | 1.160s | 2,320.00 |
| 1.000s | 2,000.00 | 17.75 | 1.290s | 2,580.00 |
| 0.900s | 1,800.00 | 18.00 | 1.430s | 2,860.00 |
| 0.800s | 1,600.00 | 18.25 | 1.590s | 3,180.00 |
| 0.720s | 1,440.00 | 18.50 | 1.750s | 3,500.00 |
| 0.640s | 1,280.00 | 18.75 | 1.910s | 3,820.00 |
| 0.570s | 1,140.00 | 19.00 | 2.090s | 4,180.00 |
