Feeder Cattle January 2026 (GFF26)
336.525s
+4.625 (+1.39%)
11/03/25
87
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.8750s | 18,437.50 | 303.000 | 3.5750s | 1,787.50 |
| 36.0500s | 18,025.00 | 304.000 | 3.7500s | 1,875.00 |
| 35.2250s | 17,612.50 | 305.000 | 3.9000s | 1,950.00 |
| 34.4000s | 17,200.00 | 306.000 | 4.0750s | 2,037.50 |
| 33.5750s | 16,787.50 | 307.000 | 4.2500s | 2,125.00 |
| 32.7750s | 16,387.50 | 308.000 | 4.4500s | 2,225.00 |
| 31.9750s | 15,987.50 | 309.000 | 4.6500s | 2,325.00 |
| 31.1750s | 15,587.50 | 310.000 | 4.8500s | 2,425.00 |
| 30.4000s | 15,200.00 | 311.000 | 5.0500s | 2,525.00 |
| 29.6250s | 14,812.50 | 312.000 | 5.2750s | 2,637.50 |
| 28.8750s | 14,437.50 | 313.000 | 5.5000s | 2,750.00 |
| 28.1250s | 14,062.50 | 314.000 | 5.7500s | 2,875.00 |
| 27.3750s | 13,687.50 | 315.000 | 6.0000s | 3,000.00 |
| 26.6500s | 13,325.00 | 316.000 | 6.2500s | 3,125.00 |
| 25.9250s | 12,962.50 | 317.000 | 6.5250s | 3,262.50 |
| 25.2000s | 12,600.00 | 318.000 | 6.8250s | 3,412.50 |
| 24.5000s | 12,250.00 | 319.000 | 7.1000s | 3,550.00 |
| 23.8000s | 11,900.00 | 320.000 | 7.4000s | 3,700.00 |
| 23.1250s | 11,562.50 | 321.000 | 7.7250s | 3,862.50 |
| 22.4500s | 11,225.00 | 322.000 | 8.0250s | 4,012.50 |
| 21.8000s | 10,900.00 | 323.000 | 8.3750s | 4,187.50 |
| 21.1500s | 10,575.00 | 324.000 | 8.7000s | 4,350.00 |
| 20.5000s | 10,250.00 | 325.000 | 9.0500s | 4,525.00 |
| 19.8750s | 9,937.50 | 326.000 | 9.4250s | 4,712.50 |
| 19.2500s | 9,625.00 | 327.000 | 9.8000s | 4,900.00 |
| 18.6500s | 9,325.00 | 328.000 | 10.1750s | 5,087.50 |
| 18.0500s | 9,025.00 | 329.000 | 10.5750s | 5,287.50 |
| 17.4500s | 8,725.00 | 330.000 | 10.9750s | 5,487.50 |
| 16.8750s | 8,437.50 | 331.000 | 11.4000s | 5,700.00 |
| 16.3000s | 8,150.00 | 332.000 | 11.8250s | 5,912.50 |
| 15.7500s | 7,875.00 | 333.000 | 12.2500s | 6,125.00 |
| 15.2000s | 7,600.00 | 334.000 | 12.7000s | 6,350.00 |
| 14.6750s | 7,337.50 | 335.000 | 13.1500s | 6,575.00 |
| 14.1500s | 7,075.00 | 336.000 | 13.6250s | 6,812.50 |
| 13.6250s | 6,812.50 | 337.000 | 14.1000s | 7,050.00 |
| 13.1250s | 6,562.50 | 338.000 | 14.6000s | 7,300.00 |
| 12.6500s | 6,325.00 | 339.000 | 15.1000s | 7,550.00 |
| 12.1750s | 6,087.50 | 340.000 | 15.6250s | 7,812.50 |
| 11.7000s | 5,850.00 | 341.000 | 16.1500s | 8,075.00 |
| 11.2500s | 5,625.00 | 342.000 | 16.6750s | 8,337.50 |
| 10.8000s | 5,400.00 | 343.000 | 17.2250s | 8,612.50 |
| 10.3750s | 5,187.50 | 344.000 | 17.8000s | 8,900.00 |
| 9.9750s | 4,987.50 | 345.000 | 18.3750s | 9,187.50 |
| 9.5500s | 4,775.00 | 346.000 | 18.9750s | 9,487.50 |
| 9.1750s | 4,587.50 | 347.000 | 19.5750s | 9,787.50 |
| 8.7750s | 4,387.50 | 348.000 | 20.1750s | 10,087.50 |
| 8.4250s | 4,212.50 | 349.000 | 20.8000s | 10,400.00 |
| 8.0500s | 4,025.00 | 350.000 | 21.4250s | 10,712.50 |
| 7.7250s | 3,862.50 | 351.000 | 22.0750s | 11,037.50 |
| 7.3750s | 3,687.50 | 352.000 | 22.7500s | 11,375.00 |
| 7.0500s | 3,525.00 | 353.000 | 23.4000s | 11,700.00 |
| 6.7500s | 3,375.00 | 354.000 | 24.1000s | 12,050.00 |
| 6.4500s | 3,225.00 | 355.000 | 24.7750s | 12,387.50 |
| 6.1500s | 3,075.00 | 356.000 | 25.5000s | 12,750.00 |
| 5.8750s | 2,937.50 | 357.000 | 26.2000s | 13,100.00 |
| 5.6000s | 2,800.00 | 358.000 | 26.9250s | 13,462.50 |
| 5.3500s | 2,675.00 | 359.000 | 27.6500s | 13,825.00 |
| 5.1000s | 2,550.00 | 360.000 | 28.4000s | 14,200.00 |
| 4.8500s | 2,425.00 | 361.000 | 29.1500s | 14,575.00 |
| 4.6250s | 2,312.50 | 362.000 | 29.9250s | 14,962.50 |
| 4.4000s | 2,200.00 | 363.000 | 30.7000s | 15,350.00 |
| 4.2000s | 2,100.00 | 364.000 | 31.4750s | 15,737.50 |
| 4.0000s | 2,000.00 | 365.000 | 32.2750s | 16,137.50 |
| 3.8000s | 1,900.00 | 366.000 | 33.0750s | 16,537.50 |
| 3.6250s | 1,812.50 | 367.000 | 33.8750s | 16,937.50 |
| 3.4250s | 1,712.50 | 368.000 | 34.7000s | 17,350.00 |
| 3.2750s | 1,637.50 | 369.000 | 35.5250s | 17,762.50 |
| 3.1000s | 1,550.00 | 370.000 | 36.3500s | 18,175.00 |
