Feeder Cattle March 2026 (GFH26)
332.525s
+5.400 (+1.65%)
11/03/25
143
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 38.6000s | 19,300.00 | 300.000 | 6.4250s | 3,212.50 |
| 37.8500s | 18,925.00 | 301.000 | 6.6500s | 3,325.00 |
| 37.0750s | 18,537.50 | 302.000 | 6.9000s | 3,450.00 |
| 36.3250s | 18,162.50 | 303.000 | 7.1250s | 3,562.50 |
| 35.6000s | 17,800.00 | 304.000 | 7.3750s | 3,687.50 |
| 34.8500s | 17,425.00 | 305.000 | 7.6250s | 3,812.50 |
| 34.1250s | 17,062.50 | 306.000 | 7.9000s | 3,950.00 |
| 33.4000s | 16,700.00 | 307.000 | 8.1750s | 4,087.50 |
| 32.7000s | 16,350.00 | 308.000 | 8.4500s | 4,225.00 |
| 32.0000s | 16,000.00 | 309.000 | 8.7250s | 4,362.50 |
| 31.3000s | 15,650.00 | 310.000 | 9.0250s | 4,512.50 |
| 30.6000s | 15,300.00 | 311.000 | 9.3250s | 4,662.50 |
| 29.9250s | 14,962.50 | 312.000 | 9.6250s | 4,812.50 |
| 29.2500s | 14,625.00 | 313.000 | 9.9500s | 4,975.00 |
| 28.6000s | 14,300.00 | 314.000 | 10.2750s | 5,137.50 |
| 27.9500s | 13,975.00 | 315.000 | 10.6000s | 5,300.00 |
| 27.3000s | 13,650.00 | 316.000 | 10.9500s | 5,475.00 |
| 26.6500s | 13,325.00 | 317.000 | 11.3000s | 5,650.00 |
| 26.0250s | 13,012.50 | 318.000 | 11.6750s | 5,837.50 |
| 25.4000s | 12,700.00 | 319.000 | 12.0250s | 6,012.50 |
| 24.8000s | 12,400.00 | 320.000 | 12.4000s | 6,200.00 |
| 24.2000s | 12,100.00 | 321.000 | 12.8000s | 6,400.00 |
| 23.6000s | 11,800.00 | 322.000 | 13.1750s | 6,587.50 |
| 23.0000s | 11,500.00 | 323.000 | 13.6000s | 6,800.00 |
| 22.4250s | 11,212.50 | 324.000 | 14.0000s | 7,000.00 |
| 21.8500s | 10,925.00 | 325.000 | 14.4250s | 7,212.50 |
| 21.3000s | 10,650.00 | 326.000 | 14.8500s | 7,425.00 |
| 20.7500s | 10,375.00 | 327.000 | 15.2750s | 7,637.50 |
| 20.2000s | 10,100.00 | 328.000 | 15.7250s | 7,862.50 |
| 19.6750s | 9,837.50 | 329.000 | 16.1750s | 8,087.50 |
| 19.1500s | 9,575.00 | 330.000 | 16.6500s | 8,325.00 |
| 18.6250s | 9,312.50 | 331.000 | 17.1000s | 8,550.00 |
| 18.1000s | 9,050.00 | 332.000 | 17.6000s | 8,800.00 |
| 17.6000s | 8,800.00 | 333.000 | 18.0750s | 9,037.50 |
| 17.1000s | 8,550.00 | 334.000 | 18.5750s | 9,287.50 |
| 16.6250s | 8,312.50 | 335.000 | 19.0750s | 9,537.50 |
| 16.1500s | 8,075.00 | 336.000 | 19.5750s | 9,787.50 |
| 15.6750s | 7,837.50 | 337.000 | 20.1000s | 10,050.00 |
| 15.2250s | 7,612.50 | 338.000 | 20.6250s | 10,312.50 |
| 14.7500s | 7,375.00 | 339.000 | 21.1750s | 10,587.50 |
| 14.3250s | 7,162.50 | 340.000 | 21.7000s | 10,850.00 |
| 13.8750s | 6,937.50 | 341.000 | 22.2500s | 11,125.00 |
| 13.4500s | 6,725.00 | 342.000 | 22.8250s | 11,412.50 |
| 13.0250s | 6,512.50 | 343.000 | 23.4000s | 11,700.00 |
| 12.6250s | 6,312.50 | 344.000 | 23.9750s | 11,987.50 |
| 12.2250s | 6,112.50 | 345.000 | 24.5500s | 12,275.00 |
| 11.8250s | 5,912.50 | 346.000 | 25.1500s | 12,575.00 |
| 11.4500s | 5,725.00 | 347.000 | 25.7750s | 12,887.50 |
| 11.0750s | 5,537.50 | 348.000 | 26.3750s | 13,187.50 |
| 10.7250s | 5,362.50 | 349.000 | 27.0000s | 13,500.00 |
| 10.3500s | 5,175.00 | 350.000 | 27.6500s | 13,825.00 |
| 10.0250s | 5,012.50 | 351.000 | 28.2750s | 14,137.50 |
| 9.6750s | 4,837.50 | 352.000 | 28.9250s | 14,462.50 |
| 9.3500s | 4,675.00 | 353.000 | 29.6000s | 14,800.00 |
| 9.0250s | 4,512.50 | 354.000 | 30.2750s | 15,137.50 |
| 8.7250s | 4,362.50 | 355.000 | 30.9500s | 15,475.00 |
| 8.4250s | 4,212.50 | 356.000 | 31.6500s | 15,825.00 |
| 8.1250s | 4,062.50 | 357.000 | 32.3250s | 16,162.50 |
| 7.8500s | 3,925.00 | 358.000 | 33.0500s | 16,525.00 |
| 7.5750s | 3,787.50 | 359.000 | 33.7500s | 16,875.00 |
| 7.3000s | 3,650.00 | 360.000 | 34.4750s | 17,237.50 |
| 7.0500s | 3,525.00 | 361.000 | 35.2250s | 17,612.50 |
| 6.8000s | 3,400.00 | 362.000 | 35.9500s | 17,975.00 |
| 6.5500s | 3,275.00 | 363.000 | 36.7000s | 18,350.00 |
| 6.3250s | 3,162.50 | 364.000 | 37.4750s | 18,737.50 |
| 6.1000s | 3,050.00 | 365.000 | 38.2250s | 19,112.50 |
