Feeder Cattle March 2026 (GFH26)
334.600s
-1.725 (-0.51%)
12/19/25
97
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.8750s | 18,437.50 | 302.000 | 4.5250s | 2,262.50 |
| 36.0500s | 18,025.00 | 303.000 | 4.7000s | 2,350.00 |
| 35.2500s | 17,625.00 | 304.000 | 4.8750s | 2,437.50 |
| 34.4500s | 17,225.00 | 305.000 | 5.0500s | 2,525.00 |
| 33.6250s | 16,812.50 | 306.000 | 5.2500s | 2,625.00 |
| 32.8500s | 16,425.00 | 307.000 | 5.4500s | 2,725.00 |
| 32.0500s | 16,025.00 | 308.000 | 5.6500s | 2,825.00 |
| 31.2750s | 15,637.50 | 309.000 | 5.8500s | 2,925.00 |
| 30.5000s | 15,250.00 | 310.000 | 6.0750s | 3,037.50 |
| 29.7250s | 14,862.50 | 311.000 | 6.3000s | 3,150.00 |
| 28.9750s | 14,487.50 | 312.000 | 6.5500s | 3,275.00 |
| 28.2250s | 14,112.50 | 313.000 | 6.7750s | 3,387.50 |
| 27.4750s | 13,737.50 | 314.000 | 7.0250s | 3,512.50 |
| 26.7500s | 13,375.00 | 315.000 | 7.3000s | 3,650.00 |
| 26.0250s | 13,012.50 | 316.000 | 7.5750s | 3,787.50 |
| 25.3000s | 12,650.00 | 317.000 | 7.8500s | 3,925.00 |
| 24.6000s | 12,300.00 | 318.000 | 8.1250s | 4,062.50 |
| 23.9000s | 11,950.00 | 319.000 | 8.4250s | 4,212.50 |
| 23.2000s | 11,600.00 | 320.000 | 8.7250s | 4,362.50 |
| 22.5250s | 11,262.50 | 321.000 | 9.0250s | 4,512.50 |
| 21.8500s | 10,925.00 | 322.000 | 9.3500s | 4,675.00 |
| 21.2000s | 10,600.00 | 323.000 | 9.6750s | 4,837.50 |
| 20.5500s | 10,275.00 | 324.000 | 10.0250s | 5,012.50 |
| 19.9000s | 9,950.00 | 325.000 | 10.3750s | 5,187.50 |
| 19.2750s | 9,637.50 | 326.000 | 10.7250s | 5,362.50 |
| 18.6500s | 9,325.00 | 327.000 | 11.1000s | 5,550.00 |
| 18.0250s | 9,012.50 | 328.000 | 11.4750s | 5,737.50 |
| 17.4250s | 8,712.50 | 329.000 | 11.8750s | 5,937.50 |
| 16.8500s | 8,425.00 | 330.000 | 12.2750s | 6,137.50 |
| 16.2500s | 8,125.00 | 331.000 | 12.7000s | 6,350.00 |
| 15.7000s | 7,850.00 | 332.000 | 13.1000s | 6,550.00 |
| 15.1250s | 7,562.50 | 333.000 | 13.5500s | 6,775.00 |
| 14.5750s | 7,287.50 | 334.000 | 14.0000s | 7,000.00 |
| 14.0500s | 7,025.00 | 335.000 | 14.4500s | 7,225.00 |
| 13.5250s | 6,762.50 | 336.000 | 14.9250s | 7,462.50 |
| 13.0250s | 6,512.50 | 337.000 | 15.4000s | 7,700.00 |
| 12.5250s | 6,262.50 | 338.000 | 15.9000s | 7,950.00 |
| 12.0250s | 6,012.50 | 339.000 | 16.4000s | 8,200.00 |
| 11.5500s | 5,775.00 | 340.000 | 16.9000s | 8,450.00 |
| 11.1000s | 5,550.00 | 341.000 | 17.4500s | 8,725.00 |
| 10.6500s | 5,325.00 | 342.000 | 17.9750s | 8,987.50 |
| 10.2000s | 5,100.00 | 343.000 | 18.5500s | 9,275.00 |
| 9.7750s | 4,887.50 | 344.000 | 19.1000s | 9,550.00 |
| 9.3750s | 4,687.50 | 345.000 | 19.7000s | 9,850.00 |
| 8.9750s | 4,487.50 | 346.000 | 20.2750s | 10,137.50 |
| 8.5750s | 4,287.50 | 347.000 | 20.8750s | 10,437.50 |
| 8.2000s | 4,100.00 | 348.000 | 21.5000s | 10,750.00 |
| 7.8500s | 3,925.00 | 349.000 | 22.1250s | 11,062.50 |
| 7.5000s | 3,750.00 | 350.000 | 22.7750s | 11,387.50 |
| 7.1500s | 3,575.00 | 351.000 | 23.4250s | 11,712.50 |
| 6.8250s | 3,412.50 | 352.000 | 24.1000s | 12,050.00 |
| 6.5250s | 3,262.50 | 353.000 | 24.7750s | 12,387.50 |
| 6.2250s | 3,112.50 | 354.000 | 25.4750s | 12,737.50 |
| 5.9250s | 2,962.50 | 355.000 | 26.1750s | 13,087.50 |
| 5.6500s | 2,825.00 | 356.000 | 26.9000s | 13,450.00 |
| 5.3750s | 2,687.50 | 357.000 | 27.6250s | 13,812.50 |
| 5.1250s | 2,562.50 | 358.000 | 28.3500s | 14,175.00 |
| 4.8750s | 2,437.50 | 359.000 | 29.1000s | 14,550.00 |
| 4.6500s | 2,325.00 | 360.000 | 29.8500s | 14,925.00 |
| 4.4250s | 2,212.50 | 361.000 | 30.6250s | 15,312.50 |
| 4.2000s | 2,100.00 | 362.000 | 31.4000s | 15,700.00 |
| 4.0000s | 2,000.00 | 363.000 | 32.2000s | 16,100.00 |
| 3.8000s | 1,900.00 | 364.000 | 33.0000s | 16,500.00 |
| 3.6250s | 1,812.50 | 365.000 | 33.8000s | 16,900.00 |
| 3.4500s | 1,725.00 | 366.000 | 34.6250s | 17,312.50 |
| 3.2750s | 1,637.50 | 367.000 | 35.4500s | 17,725.00 |
| 3.1250s | 1,562.50 | 368.000 | 36.2750s | 18,137.50 |
