Feeder Cattle May 2026 (GFK26)
367.325
+0.850 (+0.23%)
10:11
50
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.7750s | 18,387.50 | 331.000 | 1.4250s | 712.50 |
| 35.8500s | 17,925.00 | 332.000 | 1.5000s | 750.00 |
| 34.9500s | 17,475.00 | 333.000 | 1.6000s | 800.00 |
| 34.0250s | 17,012.50 | 334.000 | 1.6750s | 837.50 |
| 33.1250s | 16,562.50 | 335.000 | 1.7750s | 887.50 |
| 32.2250s | 16,112.50 | 336.000 | 1.8750s | 937.50 |
| 31.3500s | 15,675.00 | 337.000 | 1.9750s | 987.50 |
| 30.4500s | 15,225.00 | 338.000 | 2.1000s | 1,050.00 |
| 29.5750s | 14,787.50 | 339.000 | 2.2250s | 1,112.50 |
| 28.7250s | 14,362.50 | 340.000 | 2.3500s | 1,175.00 |
| 27.8500s | 13,925.00 | 341.000 | 2.4750s | 1,237.50 |
| 27.0000s | 13,500.00 | 342.000 | 2.6250s | 1,312.50 |
| 26.1500s | 13,075.00 | 343.000 | 2.7750s | 1,387.50 |
| 25.3250s | 12,662.50 | 344.000 | 2.8750 | 1,437.50 |
| 24.4750s | 12,237.50 | 345.000 | 3.0500 | 1,525.00 |
| 23.6750s | 11,837.50 | 346.000 | 3.0500 | 1,525.00 |
| 22.8500s | 11,425.00 | 347.000 | 3.4500s | 1,725.00 |
| 22.0500s | 11,025.00 | 348.000 | 3.6500s | 1,825.00 |
| 21.2500s | 10,625.00 | 349.000 | 3.8500s | 1,925.00 |
| 20.4750s | 10,237.50 | 350.000 | 3.8250 | 1,912.50 |
| 19.7000s | 9,850.00 | 351.000 | 4.3000s | 2,150.00 |
| 18.9500s | 9,475.00 | 352.000 | 4.5250s | 2,262.50 |
| 18.2000s | 9,100.00 | 353.000 | 4.7750s | 2,387.50 |
| 17.4500s | 8,725.00 | 354.000 | 5.1500 | 2,575.00 |
| 16.2750 | 8,137.50 | 355.000 | 5.3000s | 2,650.00 |
| 16.0250s | 8,012.50 | 356.000 | 5.5750s | 2,787.50 |
| 15.3000s | 7,650.00 | 357.000 | 5.8750s | 2,937.50 |
| 14.6250s | 7,312.50 | 358.000 | 6.1750s | 3,087.50 |
| 13.9500s | 6,975.00 | 359.000 | 6.5000s | 3,250.00 |
| 13.1500 | 6,575.00 | 360.000 | 6.6000 | 3,300.00 |
| 12.6250s | 6,312.50 | 361.000 | 7.1750s | 3,587.50 |
| 11.5750 | 5,787.50 | 362.000 | 7.5250s | 3,762.50 |
| 11.3750s | 5,687.50 | 363.000 | 7.9000s | 3,950.00 |
| 10.7750s | 5,387.50 | 364.000 | 8.3000s | 4,150.00 |
| 10.1750s | 5,087.50 | 365.000 | 8.7000s | 4,350.00 |
| 9.6000s | 4,800.00 | 366.000 | 9.5250 | 4,762.50 |
| 9.6000 | 4,800.00 | 367.000 | 9.5750s | 4,787.50 |
| 8.8500 | 4,425.00 | 368.000 | 9.4500 | 4,725.00 |
| 8.0250s | 4,012.50 | 369.000 | 10.8750 | 5,437.50 |
| 7.8500 | 3,925.00 | 370.000 | 10.5750 | 5,287.50 |
| 7.0500s | 3,525.00 | 371.000 | 11.5500s | 5,775.00 |
| 6.4250 | 3,212.50 | 372.000 | 12.1000s | 6,050.00 |
| 6.1750s | 3,087.50 | 373.000 | 12.6750s | 6,337.50 |
| 5.7500s | 2,875.00 | 374.000 | 13.2500s | 6,625.00 |
| 5.1750 | 2,587.50 | 375.000 | 13.8500s | 6,925.00 |
| 4.9000 | 2,450.00 | 376.000 | 14.4750s | 7,237.50 |
| 4.6500s | 2,325.00 | 377.000 | 15.1250s | 7,562.50 |
| 4.4750 | 2,237.50 | 378.000 | 15.8000s | 7,900.00 |
| 4.0000s | 2,000.00 | 379.000 | 16.4750s | 8,237.50 |
| 4.0000 | 2,000.00 | 380.000 | 17.1750s | 8,587.50 |
| 3.4250s | 1,712.50 | 381.000 | 17.9000s | 8,950.00 |
| 3.1750s | 1,587.50 | 382.000 | 18.6250s | 9,312.50 |
| 2.9250s | 1,462.50 | 383.000 | 19.3750s | 9,687.50 |
| 2.7000s | 1,350.00 | 384.000 | 20.1500s | 10,075.00 |
| 2.5000s | 1,250.00 | 385.000 | 20.9500s | 10,475.00 |
| 2.2000 | 1,100.00 | 386.000 | 21.7500s | 10,875.00 |
| 2.1250s | 1,062.50 | 387.000 | 22.5750s | 11,287.50 |
| 1.9500s | 975.00 | 388.000 | 23.4000s | 11,700.00 |
| 1.8000s | 900.00 | 389.000 | 24.2500s | 12,125.00 |
| 1.6750 | 837.50 | 390.000 | 25.1000s | 12,550.00 |
| 1.5500s | 775.00 | 391.000 | 25.9750s | 12,987.50 |
| 1.4250s | 712.50 | 392.000 | 26.8500s | 13,425.00 |
| 1.3250s | 662.50 | 393.000 | 27.7500s | 13,875.00 |
| 1.2250s | 612.50 | 394.000 | 28.6500s | 14,325.00 |
| 1.1250s | 562.50 | 395.000 | 29.5500s | 14,775.00 |
| 1.0500s | 525.00 | 396.000 | 30.4750s | 15,237.50 |
| 0.9750s | 487.50 | 397.000 | 31.4000s | 15,700.00 |
| 0.9000s | 450.00 | 398.000 | 32.3250s | 16,162.50 |
| 0.8500s | 425.00 | 399.000 | 33.2500s | 16,625.00 |
| 0.7750s | 387.50 | 400.000 | 34.2000s | 17,100.00 |
| 0.7250s | 362.50 | 401.000 | 35.1500s | 17,575.00 |
| 0.6750s | 337.50 | 402.000 | 36.1000s | 18,050.00 |
| 0.6500s | 325.00 | 403.000 | 37.0500s | 18,525.00 |
| 0.6000s | 300.00 | 404.000 | 38.0000s | 19,000.00 |
