Feeder Cattle November 2025 (GFX25)
343.250s
-7.225 (-2.06%)
09/14/25
66
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 36.6250s | 18,312.50 | 309.000 | 2.5500s | 1,275.00 |
| 35.7500s | 17,875.00 | 310.000 | 2.6750s | 1,337.50 |
| 34.8750s | 17,437.50 | 311.000 | 2.8250s | 1,412.50 |
| 34.0250s | 17,012.50 | 312.000 | 2.9500s | 1,475.00 |
| 33.1750s | 16,587.50 | 313.000 | 3.1000s | 1,550.00 |
| 32.3250s | 16,162.50 | 314.000 | 3.2500s | 1,625.00 |
| 31.5000s | 15,750.00 | 315.000 | 3.4000s | 1,700.00 |
| 30.6750s | 15,337.50 | 316.000 | 3.5750s | 1,787.50 |
| 29.8500s | 14,925.00 | 317.000 | 3.7500s | 1,875.00 |
| 29.0500s | 14,525.00 | 318.000 | 3.9500s | 1,975.00 |
| 28.2500s | 14,125.00 | 319.000 | 4.1250s | 2,062.50 |
| 27.4500s | 13,725.00 | 320.000 | 4.3250s | 2,162.50 |
| 26.6500s | 13,325.00 | 321.000 | 4.5500s | 2,275.00 |
| 25.9000s | 12,950.00 | 322.000 | 4.7750s | 2,387.50 |
| 25.1250s | 12,562.50 | 323.000 | 5.0000s | 2,500.00 |
| 24.3750s | 12,187.50 | 324.000 | 5.2250s | 2,612.50 |
| 23.6250s | 11,812.50 | 325.000 | 5.4750s | 2,737.50 |
| 22.9000s | 11,450.00 | 326.000 | 5.7500s | 2,875.00 |
| 22.1750s | 11,087.50 | 327.000 | 6.0250s | 3,012.50 |
| 21.4500s | 10,725.00 | 328.000 | 6.3000s | 3,150.00 |
| 20.7500s | 10,375.00 | 329.000 | 6.6000s | 3,300.00 |
| 20.0750s | 10,037.50 | 330.000 | 6.9000s | 3,450.00 |
| 19.4000s | 9,700.00 | 331.000 | 7.2250s | 3,612.50 |
| 18.7250s | 9,362.50 | 332.000 | 7.5500s | 3,775.00 |
| 18.0750s | 9,037.50 | 333.000 | 7.9000s | 3,950.00 |
| 17.4500s | 8,725.00 | 334.000 | 8.2500s | 4,125.00 |
| 16.8250s | 8,412.50 | 335.000 | 8.6250s | 4,312.50 |
| 16.2000s | 8,100.00 | 336.000 | 9.0000s | 4,500.00 |
| 15.6000s | 7,800.00 | 337.000 | 9.4000s | 4,700.00 |
| 15.0250s | 7,512.50 | 338.000 | 9.8000s | 4,900.00 |
| 14.4500s | 7,225.00 | 339.000 | 10.2250s | 5,112.50 |
| 13.8750s | 6,937.50 | 340.000 | 10.6500s | 5,325.00 |
| 13.3250s | 6,662.50 | 341.000 | 11.1000s | 5,550.00 |
| 12.8000s | 6,400.00 | 342.000 | 11.5500s | 5,775.00 |
| 12.2750s | 6,137.50 | 343.000 | 12.0250s | 6,012.50 |
| 11.7750s | 5,887.50 | 344.000 | 12.5000s | 6,250.00 |
| 11.2750s | 5,637.50 | 345.000 | 13.0000s | 6,500.00 |
| 10.8000s | 5,400.00 | 346.000 | 13.5250s | 6,762.50 |
| 10.3250s | 5,162.50 | 347.000 | 14.0500s | 7,025.00 |
| 9.8750s | 4,937.50 | 348.000 | 14.5750s | 7,287.50 |
| 9.4250s | 4,712.50 | 349.000 | 15.1500s | 7,575.00 |
| 9.0000s | 4,500.00 | 350.000 | 15.7000s | 7,850.00 |
| 8.5750s | 4,287.50 | 351.000 | 16.3000s | 8,150.00 |
| 8.2000s | 4,100.00 | 352.000 | 16.8750s | 8,437.50 |
| 7.8000s | 3,900.00 | 353.000 | 17.5000s | 8,750.00 |
| 7.4250s | 3,712.50 | 354.000 | 18.1250s | 9,062.50 |
| 7.0750s | 3,537.50 | 355.000 | 18.7500s | 9,375.00 |
| 6.7250s | 3,362.50 | 356.000 | 19.4000s | 9,700.00 |
| 6.4000s | 3,200.00 | 357.000 | 20.0750s | 10,037.50 |
| 6.1000s | 3,050.00 | 358.000 | 20.7500s | 10,375.00 |
| 5.7750s | 2,887.50 | 359.000 | 21.4500s | 10,725.00 |
| 5.5000s | 2,750.00 | 360.000 | 22.1500s | 11,075.00 |
| 5.2250s | 2,612.50 | 361.000 | 22.8750s | 11,437.50 |
| 4.9500s | 2,475.00 | 362.000 | 23.6000s | 11,800.00 |
| 4.7000s | 2,350.00 | 363.000 | 24.3250s | 12,162.50 |
| 4.4750s | 2,237.50 | 364.000 | 25.1000s | 12,550.00 |
| 4.2250s | 2,112.50 | 365.000 | 25.8500s | 12,925.00 |
| 4.0250s | 2,012.50 | 366.000 | 26.6250s | 13,312.50 |
| 3.8250s | 1,912.50 | 367.000 | 27.4250s | 13,712.50 |
| 3.6250s | 1,812.50 | 368.000 | 28.2250s | 14,112.50 |
| 3.4250s | 1,712.50 | 369.000 | 29.0250s | 14,512.50 |
| 3.2500s | 1,625.00 | 370.000 | 29.8500s | 14,925.00 |
| 3.1000s | 1,550.00 | 371.000 | 30.6750s | 15,337.50 |
| 2.9500s | 1,475.00 | 372.000 | 31.5250s | 15,762.50 |
| 2.8000s | 1,400.00 | 373.000 | 32.3750s | 16,187.50 |
| 2.6500s | 1,325.00 | 374.000 | 33.2250s | 16,612.50 |
| 2.5250s | 1,262.50 | 375.000 | 34.1000s | 17,050.00 |
| 2.4000s | 1,200.00 | 376.000 | 34.9500s | 17,475.00 |
| 2.2750s | 1,137.50 | 377.000 | 35.8500s | 17,925.00 |
