Feeder Cattle November 2025 (GFX25)
342.575s
+3.700 (+1.09%)
11/03/25
17
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 33.8750s | 16,937.50 | 309.000 | 0.3500s | 175.00 |
| 32.9000s | 16,450.00 | 310.000 | 0.3750s | 187.50 |
| 31.9250s | 15,962.50 | 311.000 | 0.4000s | 200.00 |
| 30.9500s | 15,475.00 | 312.000 | 0.4250s | 212.50 |
| 30.0000s | 15,000.00 | 313.000 | 0.4500s | 225.00 |
| 29.0250s | 14,512.50 | 314.000 | 0.4750s | 237.50 |
| 28.0500s | 14,025.00 | 315.000 | 0.5250s | 262.50 |
| 27.1000s | 13,550.00 | 316.000 | 0.5750s | 287.50 |
| 26.1500s | 13,075.00 | 317.000 | 0.6000s | 300.00 |
| 25.2000s | 12,600.00 | 318.000 | 0.6500s | 325.00 |
| 24.2500s | 12,125.00 | 319.000 | 0.7250s | 362.50 |
| 23.3250s | 11,662.50 | 320.000 | 0.7750s | 387.50 |
| 22.4000s | 11,200.00 | 321.000 | 0.8500s | 425.00 |
| 21.4750s | 10,737.50 | 322.000 | 0.9250s | 462.50 |
| 20.5500s | 10,275.00 | 323.000 | 1.0000s | 500.00 |
| 19.6500s | 9,825.00 | 324.000 | 1.1000s | 550.00 |
| 18.7500s | 9,375.00 | 325.000 | 1.2000s | 600.00 |
| 18.3000s | 9,150.00 | 325.500 | 1.2500s | 625.00 |
| 17.8750s | 8,937.50 | 326.000 | 1.3250s | 662.50 |
| 17.4250s | 8,712.50 | 326.500 | 1.3750s | 687.50 |
| 17.0000s | 8,500.00 | 327.000 | 1.4500s | 725.00 |
| 16.5500s | 8,275.00 | 327.500 | 1.5000s | 750.00 |
| 16.1250s | 8,062.50 | 328.000 | 1.5750s | 787.50 |
| 15.7000s | 7,850.00 | 328.500 | 1.6500s | 825.00 |
| 15.2750s | 7,637.50 | 329.000 | 1.7250s | 862.50 |
| 14.8750s | 7,437.50 | 329.500 | 1.8250s | 912.50 |
| 14.4500s | 7,225.00 | 330.000 | 1.9000s | 950.00 |
| 14.0500s | 7,025.00 | 330.500 | 2.0000s | 1,000.00 |
| 13.6500s | 6,825.00 | 331.000 | 2.1000s | 1,050.00 |
| 13.2500s | 6,625.00 | 331.500 | 2.2000s | 1,100.00 |
| 12.8500s | 6,425.00 | 332.000 | 2.3000s | 1,150.00 |
| 12.4750s | 6,237.50 | 332.500 | 2.4000s | 1,200.00 |
| 12.0750s | 6,037.50 | 333.000 | 2.5250s | 1,262.50 |
| 11.7000s | 5,850.00 | 333.500 | 2.6500s | 1,325.00 |
| 11.3500s | 5,675.00 | 334.000 | 2.7750s | 1,387.50 |
| 10.9750s | 5,487.50 | 334.500 | 2.9250s | 1,462.50 |
| 10.6250s | 5,312.50 | 335.000 | 3.0500s | 1,525.00 |
| 10.2750s | 5,137.50 | 335.500 | 3.2000s | 1,600.00 |
| 9.9250s | 4,962.50 | 336.000 | 3.3500s | 1,675.00 |
| 9.5750s | 4,787.50 | 336.500 | 3.5250s | 1,762.50 |
| 9.2500s | 4,625.00 | 337.000 | 3.6750s | 1,837.50 |
| 8.9250s | 4,462.50 | 337.500 | 3.8500s | 1,925.00 |
| 8.6000s | 4,300.00 | 338.000 | 4.0250s | 2,012.50 |
| 8.3000s | 4,150.00 | 338.500 | 4.2250s | 2,112.50 |
| 7.9750s | 3,987.50 | 339.000 | 4.4000s | 2,200.00 |
| 7.6750s | 3,837.50 | 339.500 | 4.6000s | 2,300.00 |
| 7.3750s | 3,687.50 | 340.000 | 4.8000s | 2,400.00 |
| 7.0750s | 3,537.50 | 340.500 | 5.0000s | 2,500.00 |
| 6.7750s | 3,387.50 | 341.000 | 5.2000s | 2,600.00 |
| 6.5000s | 3,250.00 | 341.500 | 5.4250s | 2,712.50 |
| 6.2250s | 3,112.50 | 342.000 | 5.6500s | 2,825.00 |
| 5.9500s | 2,975.00 | 342.500 | 5.8750s | 2,937.50 |
| 5.7000s | 2,850.00 | 343.000 | 6.1250s | 3,062.50 |
| 5.4500s | 2,725.00 | 343.500 | 6.3750s | 3,187.50 |
| 5.2000s | 2,600.00 | 344.000 | 6.6250s | 3,312.50 |
| 4.9500s | 2,475.00 | 344.500 | 6.8750s | 3,437.50 |
| 4.7250s | 2,362.50 | 345.000 | 7.1500s | 3,575.00 |
| 4.5000s | 2,250.00 | 345.500 | 7.4250s | 3,712.50 |
| 4.3000s | 2,150.00 | 346.000 | 7.7250s | 3,862.50 |
| 4.1000s | 2,050.00 | 346.500 | 8.0000s | 4,000.00 |
| 3.9000s | 1,950.00 | 347.000 | 8.3000s | 4,150.00 |
| 3.7000s | 1,850.00 | 347.500 | 8.6250s | 4,312.50 |
| 3.5250s | 1,762.50 | 348.000 | 8.9250s | 4,462.50 |
| 3.3500s | 1,675.00 | 348.500 | 9.2500s | 4,625.00 |
| 3.1750s | 1,587.50 | 349.000 | 9.5750s | 4,787.50 |
| 3.0000s | 1,500.00 | 349.500 | 9.9250s | 4,962.50 |
| 2.8500s | 1,425.00 | 350.000 | 10.2750s | 5,137.50 |
| 2.7000s | 1,350.00 | 350.500 | 10.6000s | 5,300.00 |
| 2.5500s | 1,275.00 | 351.000 | 10.9750s | 5,487.50 |
| 2.4250s | 1,212.50 | 351.500 | 11.3250s | 5,662.50 |
| 2.2750s | 1,137.50 | 352.000 | 11.7000s | 5,850.00 |
| 2.1500s | 1,075.00 | 352.500 | 12.0500s | 6,025.00 |
| 2.0250s | 1,012.50 | 353.000 | 12.4500s | 6,225.00 |
| 1.9250s | 962.50 | 353.500 | 12.8250s | 6,412.50 |
| 1.8000s | 900.00 | 354.000 | 13.2000s | 6,600.00 |
| 1.7000s | 850.00 | 354.500 | 13.6000s | 6,800.00 |
| 1.6000s | 800.00 | 355.000 | 14.0000s | 7,000.00 |
| 1.5000s | 750.00 | 355.500 | 14.4000s | 7,200.00 |
| 1.4000s | 700.00 | 356.000 | 14.8250s | 7,412.50 |
| 1.3250s | 662.50 | 356.500 | 15.2250s | 7,612.50 |
| 1.2500s | 625.00 | 357.000 | 15.6500s | 7,825.00 |
| 1.1750s | 587.50 | 357.500 | 16.0750s | 8,037.50 |
| 1.1000s | 550.00 | 358.000 | 16.5000s | 8,250.00 |
| 1.0250s | 512.50 | 358.500 | 16.9250s | 8,462.50 |
| 0.9500s | 475.00 | 359.000 | 17.3500s | 8,675.00 |
| 0.8500s | 425.00 | 360.000 | 18.2500s | 9,125.00 |
| 0.7500s | 375.00 | 361.000 | 19.1500s | 9,575.00 |
| 0.6500s | 325.00 | 362.000 | 20.0500s | 10,025.00 |
| 0.5750s | 287.50 | 363.000 | 20.9750s | 10,487.50 |
| 0.5000s | 250.00 | 364.000 | 21.9000s | 10,950.00 |
| 0.4500s | 225.00 | 365.000 | 22.8500s | 11,425.00 |
| 0.4000s | 200.00 | 366.000 | 23.8000s | 11,900.00 |
| 0.3500s | 175.00 | 367.000 | 24.7500s | 12,375.00 |
| 0.3250s | 162.50 | 368.000 | 25.7000s | 12,850.00 |
| 0.2750s | 137.50 | 369.000 | 26.6750s | 13,337.50 |
| 0.2500s | 125.00 | 370.000 | 27.6500s | 13,825.00 |
| 0.2250s | 112.50 | 371.000 | 28.6250s | 14,312.50 |
| 0.2250s | 112.50 | 372.000 | 29.6000s | 14,800.00 |
| 0.2000s | 100.00 | 373.000 | 30.6000s | 15,300.00 |
| 0.1750s | 87.50 | 374.000 | 31.5750s | 15,787.50 |
| 0.1750s | 87.50 | 375.000 | 32.5500s | 16,275.00 |
| 0.1750s | 87.50 | 376.000 | 33.5500s | 16,775.00 |
