Hard Red Winter Wheat March 2026 (KEH26)
545-4
	-1-0 (-0.18%)
	08:35
	
	 108
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 57-1s | 2,856.25 | 495-0 | 6-1s | 306.25 | 
| 53-3s | 2,668.75 | 500-0 | 7-2s | 362.50 | 
| 49-6s | 2,487.50 | 505-0 | 8-5s | 431.25 | 
| 46-2s | 2,312.50 | 510-0 | 10-1s | 506.25 | 
| 43-0s | 2,150.00 | 515-0 | 11-6s | 587.50 | 
| 39-7s | 1,993.75 | 520-0 | 13-0 | 650.00 | 
| 37-0s | 1,850.00 | 525-0 | 15-5s | 781.25 | 
| 34-1s | 1,706.25 | 530-0 | 17-6s | 887.50 | 
| 31-4s | 1,575.00 | 535-0 | 20-1s | 1,006.25 | 
| 28-0 | 1,400.00 | 540-0 | 22-4s | 1,125.00 | 
| 26-5s | 1,331.25 | 545-0 | 25-1s | 1,256.25 | 
| 24-3s | 1,218.75 | 550-0 | 27-7s | 1,393.75 | 
| 22-3s | 1,118.75 | 555-0 | 30-6s | 1,537.50 | 
| 21-5 | 1,081.25 | 560-0 | 33-7s | 1,693.75 | 
| 18-6s | 937.50 | 565-0 | 37-1s | 1,856.25 | 
| 17-6 | 887.50 | 570-0 | 40-4s | 2,025.00 | 
| 15-6s | 787.50 | 575-0 | 44-0s | 2,200.00 | 
| 14-3s | 718.75 | 580-0 | 47-5s | 2,381.25 | 
| 13-1s | 656.25 | 585-0 | 51-3s | 2,568.75 | 
| 12-1s | 606.25 | 590-0 | 55-2s | 2,762.50 | 
| 11-1s | 556.25 | 595-0 | 59-1s | 2,956.25 | 
| 10-1s | 506.25 | 600-0 | 63-3 | 3,168.75 | 
