Hard Red Winter Wheat March 2027 (KEH27)
670-4
-18-6 (-2.72%)
10:15
324
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 107-1s | 5,356.25 | 605-0 | 24-5s | 1,231.25 |
| 104-0s | 5,200.00 | 610-0 | 26-4s | 1,325.00 |
| 101-0s | 5,050.00 | 615-0 | 28-3s | 1,418.75 |
| 98-1s | 4,906.25 | 620-0 | 30-3s | 1,518.75 |
| 95-2s | 4,762.50 | 625-0 | 32-3s | 1,618.75 |
| 92-4s | 4,625.00 | 630-0 | 34-4s | 1,725.00 |
| 89-6s | 4,487.50 | 635-0 | 36-6s | 1,837.50 |
| 87-1s | 4,356.25 | 640-0 | 39-0s | 1,950.00 |
| 84-5s | 4,231.25 | 645-0 | 41-2s | 2,062.50 |
| 82-1s | 4,106.25 | 650-0 | 43-6s | 2,187.50 |
| 79-5s | 3,981.25 | 655-0 | 46-1s | 2,306.25 |
| 77-2s | 3,862.50 | 660-0 | 48-6s | 2,437.50 |
| 75-0s | 3,750.00 | 665-0 | 51-2s | 2,562.50 |
| 72-6s | 3,637.50 | 670-0 | 53-7s | 2,693.75 |
| 70-5s | 3,531.25 | 675-0 | 56-5s | 2,831.25 |
| 68-4s | 3,425.00 | 680-0 | 59-3s | 2,968.75 |
| 66-3s | 3,318.75 | 685-0 | 62-2s | 3,112.50 |
| 64-4s | 3,225.00 | 690-0 | 65-1s | 3,256.25 |
| 62-4s | 3,125.00 | 695-0 | 68-1s | 3,406.25 |
| 60-5s | 3,031.25 | 700-0 | 71-1s | 3,556.25 |
| 58-7s | 2,943.75 | 705-0 | 74-2s | 3,712.50 |
| 57-1s | 2,856.25 | 710-0 | 77-3s | 3,868.75 |
| 55-3s | 2,768.75 | 715-0 | 80-5s | 4,031.25 |
| 53-6s | 2,687.50 | 720-0 | 83-7s | 4,193.75 |
| 52-1s | 2,606.25 | 725-0 | 87-1s | 4,356.25 |
| 50-5s | 2,531.25 | 730-0 | 90-4s | 4,525.00 |
| 49-1s | 2,456.25 | 735-0 | 93-7s | 4,693.75 |
