Hard Red Winter Wheat May 2026 (KEK26)
612-4
-23-0 (-3.62%)
10:12
23
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 81-5s | 4,081.25 | 555-0 | 1-3s | 68.75 |
| 77-0s | 3,850.00 | 560-0 | 3-0 | 150.00 |
| 72-3s | 3,618.75 | 565-0 | 2-0s | 100.00 |
| 67-6 | 3,387.50 | 570-0 | 3-7 | 193.75 |
| 63-3s | 3,168.75 | 575-0 | 3-0s | 150.00 |
| 59-1s | 2,956.25 | 580-0 | 3-5s | 181.25 |
| 54-7s | 2,743.75 | 585-0 | 6-6 | 337.50 |
| 50-7s | 2,543.75 | 590-0 | 5-4s | 275.00 |
| 47-1s | 2,356.25 | 595-0 | 12-0 | 600.00 |
| 43-4s | 2,175.00 | 600-0 | 12-5 | 631.25 |
| 40-0s | 2,000.00 | 605-0 | 15-2 | 762.50 |
| 22-3 | 1,118.75 | 610-0 | 11-3s | 568.75 |
| 19-3 | 968.75 | 615-0 | 13-2s | 662.50 |
| 17-2 | 862.50 | 620-0 | 18-7 | 943.75 |
| 15-4 | 775.00 | 625-0 | 17-6s | 887.50 |
| 14-0 | 700.00 | 630-0 | 20-2s | 1,012.50 |
| 23-3s | 1,168.75 | 635-0 | 22-7s | 1,143.75 |
| 12-0 | 600.00 | 640-0 | 25-5s | 1,281.25 |
| 19-1s | 956.25 | 645-0 | 28-5s | 1,431.25 |
| 8-7 | 443.75 | 650-0 | 31-6s | 1,587.50 |
| 7-5 | 381.25 | 655-0 | 35-0s | 1,750.00 |
| 9-0 | 450.00 | 660-0 | 38-3s | 1,918.75 |
| 12-4s | 625.00 | 665-0 | 42-0s | 2,100.00 |
| 11-2s | 562.50 | 670-0 | 45-5s | 2,281.25 |
