Hard Red Winter Wheat July 2026 (KEN26)
567-2s
-11-2 (-1.94%)
02/13/26
132
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 62-5s | 3,131.25 | 515-0 | 10-7s | 543.75 |
| 59-0s | 2,950.00 | 520-0 | 12-2s | 612.50 |
| 55-6s | 2,787.50 | 525-0 | 13-7s | 693.75 |
| 52-5s | 2,631.25 | 530-0 | 15-6s | 787.50 |
| 49-5s | 2,481.25 | 535-0 | 17-5s | 881.25 |
| 46-6s | 2,337.50 | 540-0 | 19-6s | 987.50 |
| 44-0s | 2,200.00 | 545-0 | 22-0s | 1,100.00 |
| 41-4s | 2,075.00 | 550-0 | 24-3s | 1,218.75 |
| 39-0s | 1,950.00 | 555-0 | 26-7s | 1,343.75 |
| 36-5s | 1,831.25 | 560-0 | 29-3s | 1,468.75 |
| 34-3s | 1,718.75 | 565-0 | 32-1s | 1,606.25 |
| 32-2s | 1,612.50 | 570-0 | 35-0s | 1,750.00 |
| 30-2s | 1,512.50 | 575-0 | 37-7s | 1,893.75 |
| 28-4s | 1,425.00 | 580-0 | 41-1s | 2,056.25 |
| 26-6s | 1,337.50 | 585-0 | 44-3s | 2,218.75 |
| 25-1s | 1,256.25 | 590-0 | 47-5s | 2,381.25 |
| 23-4s | 1,175.00 | 595-0 | 51-0s | 2,550.00 |
| 22-0s | 1,100.00 | 600-0 | 54-3s | 2,718.75 |
| 20-5s | 1,031.25 | 605-0 | 58-0s | 2,900.00 |
| 19-2s | 962.50 | 610-0 | 61-5s | 3,081.25 |
| 18-0s | 900.00 | 615-0 | 65-2s | 3,262.50 |
| 16-7s | 843.75 | 620-0 | 69-1s | 3,456.25 |
