Hard Red Winter Wheat July 2026 (KEN26)
626-6
-22-0 (-3.39%)
10:11
86
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 92-1s | 4,606.25 | 565-0 | 8-7s | 443.75 |
| 88-3s | 4,418.75 | 570-0 | 10-1s | 506.25 |
| 84-5s | 4,231.25 | 575-0 | 11-3s | 568.75 |
| 81-1s | 4,056.25 | 580-0 | 12-7s | 643.75 |
| 77-6s | 3,887.50 | 585-0 | 14-3s | 718.75 |
| 74-3s | 3,718.75 | 590-0 | 16-0s | 800.00 |
| 71-2s | 3,562.50 | 595-0 | 17-7s | 893.75 |
| 54-3 | 2,718.75 | 600-0 | 19-6s | 987.50 |
| 65-2s | 3,262.50 | 605-0 | 21-6s | 1,087.50 |
| 62-3s | 3,118.75 | 610-0 | 23-7s | 1,193.75 |
| 59-5s | 2,981.25 | 615-0 | 33-3 | 1,668.75 |
| 57-0s | 2,850.00 | 620-0 | 28-4s | 1,425.00 |
| 54-4s | 2,725.00 | 625-0 | 30-7s | 1,543.75 |
| 52-1s | 2,606.25 | 630-0 | 33-4s | 1,675.00 |
| 49-6s | 2,487.50 | 635-0 | 36-1s | 1,806.25 |
| 47-4s | 2,375.00 | 640-0 | 38-7s | 1,943.75 |
| 35-5 | 1,781.25 | 645-0 | 41-6s | 2,087.50 |
| 33-0 | 1,650.00 | 650-0 | 50-1 | 2,506.25 |
| 35-3 | 1,768.75 | 655-0 | 47-5s | 2,381.25 |
| 34-4 | 1,725.00 | 660-0 | 50-5s | 2,531.25 |
| 37-6s | 1,887.50 | 665-0 | 53-7s | 2,693.75 |
| 32-0 | 1,600.00 | 670-0 | 57-0s | 2,850.00 |
| 34-2s | 1,712.50 | 675-0 | 60-3s | 3,018.75 |
| 32-6s | 1,637.50 | 680-0 | 63-6s | 3,187.50 |
| 31-1s | 1,556.25 | 685-0 | 67-1s | 3,356.25 |
