Hard Red Winter Wheat July 2027 (KEN27)
666-4
-15-2 (-2.24%)
10:11
450
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 105-1s | 5,256.25 | 600-0 | 25-6s | 1,287.50 |
| 102-2s | 5,112.50 | 605-0 | 27-5s | 1,381.25 |
| 99-2s | 4,962.50 | 610-0 | 29-4s | 1,475.00 |
| 96-3s | 4,818.75 | 615-0 | 31-4s | 1,575.00 |
| 93-5s | 4,681.25 | 620-0 | 33-5s | 1,681.25 |
| 90-6s | 4,537.50 | 625-0 | 35-6s | 1,787.50 |
| 88-1s | 4,406.25 | 630-0 | 37-7s | 1,893.75 |
| 85-3s | 4,268.75 | 635-0 | 40-0s | 2,000.00 |
| 82-7s | 4,143.75 | 640-0 | 42-2s | 2,112.50 |
| 80-2s | 4,012.50 | 645-0 | 44-5s | 2,231.25 |
| 77-6s | 3,887.50 | 650-0 | 47-0s | 2,350.00 |
| 75-3s | 3,768.75 | 655-0 | 49-3s | 2,468.75 |
| 73-0s | 3,650.00 | 660-0 | 51-7s | 2,593.75 |
| 70-6s | 3,537.50 | 665-0 | 54-4s | 2,725.00 |
| 68-4s | 3,425.00 | 670-0 | 57-1s | 2,856.25 |
| 66-3s | 3,318.75 | 675-0 | 59-6s | 2,987.50 |
| 64-2s | 3,212.50 | 680-0 | 62-4s | 3,125.00 |
| 62-2s | 3,112.50 | 685-0 | 65-3s | 3,268.75 |
| 60-2s | 3,012.50 | 690-0 | 68-2s | 3,412.50 |
| 58-3s | 2,918.75 | 695-0 | 71-2s | 3,562.50 |
| 56-5s | 2,831.25 | 700-0 | 74-2s | 3,712.50 |
| 54-7s | 2,743.75 | 705-0 | 77-3s | 3,868.75 |
| 53-2s | 2,662.50 | 710-0 | 80-5s | 4,031.25 |
| 51-5s | 2,581.25 | 715-0 | 83-7s | 4,193.75 |
| 50-1s | 2,506.25 | 720-0 | 87-2s | 4,362.50 |
| 48-5s | 2,431.25 | 725-0 | 90-5s | 4,531.25 |
| 47-2s | 2,362.50 | 730-0 | 94-1s | 4,706.25 |
