Hard Red Winter Wheat September 2026 (KEU26)
640-4
-21-2 (-3.21%)
10:13
142
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 97-2s | 4,862.50 | 580-0 | 16-3s | 818.75 |
| 94-0s | 4,700.00 | 585-0 | 18-0s | 900.00 |
| 90-6s | 4,537.50 | 590-0 | 19-6s | 987.50 |
| 87-5s | 4,381.25 | 595-0 | 21-4s | 1,075.00 |
| 84-4s | 4,225.00 | 600-0 | 23-4s | 1,175.00 |
| 81-5s | 4,081.25 | 605-0 | 25-4s | 1,275.00 |
| 78-6s | 3,937.50 | 610-0 | 27-4s | 1,375.00 |
| 76-0s | 3,800.00 | 615-0 | 29-6s | 1,487.50 |
| 73-2s | 3,662.50 | 620-0 | 32-0s | 1,600.00 |
| 70-5s | 3,531.25 | 625-0 | 34-2s | 1,712.50 |
| 68-1s | 3,406.25 | 630-0 | 36-6s | 1,837.50 |
| 65-6s | 3,287.50 | 635-0 | 39-2s | 1,962.50 |
| 63-3s | 3,168.75 | 640-0 | 41-7s | 2,093.75 |
| 61-0s | 3,050.00 | 645-0 | 44-4s | 2,225.00 |
| 58-7s | 2,943.75 | 650-0 | 47-2s | 2,362.50 |
| 56-5s | 2,831.25 | 655-0 | 50-0s | 2,500.00 |
| 54-5s | 2,731.25 | 660-0 | 52-7s | 2,643.75 |
| 52-5s | 2,631.25 | 665-0 | 55-6s | 2,787.50 |
| 50-5s | 2,531.25 | 670-0 | 58-6s | 2,937.50 |
| 48-6s | 2,437.50 | 675-0 | 61-7s | 3,093.75 |
| 46-7s | 2,343.75 | 680-0 | 65-0s | 3,250.00 |
| 45-1s | 2,256.25 | 685-0 | 68-1s | 3,406.25 |
| 43-4s | 2,175.00 | 690-0 | 71-3s | 3,568.75 |
| 41-7s | 2,093.75 | 695-0 | 74-6s | 3,737.50 |
| 32-4 | 1,625.00 | 700-0 | 78-1s | 3,906.25 |
