Hard Red Winter Wheat September 2027 (KEU27)
683-2s
+3-0 (+0.44%)
03/31/26
23
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 19-3 | 968.75 | 615-0 | 13-2s | 662.50 |
| 17-2 | 862.50 | 620-0 | 18-7 | 943.75 |
| 15-4 | 775.00 | 625-0 | 17-6s | 887.50 |
| 14-0 | 700.00 | 630-0 | 20-2s | 1,012.50 |
| 23-3s | 1,168.75 | 635-0 | 22-7s | 1,143.75 |
| 12-0 | 600.00 | 640-0 | 25-5s | 1,281.25 |
| 19-1s | 956.25 | 645-0 | 28-5s | 1,431.25 |
| 8-7 | 443.75 | 650-0 | 31-6s | 1,587.50 |
| 7-5 | 381.25 | 655-0 | 35-0s | 1,750.00 |
| 9-0 | 450.00 | 660-0 | 38-3s | 1,918.75 |
| 12-4s | 625.00 | 665-0 | 42-0s | 2,100.00 |
| 11-2s | 562.50 | 670-0 | 45-5s | 2,281.25 |
| 10-0s | 500.00 | 675-0 | 49-4s | 2,475.00 |
| 9-0s | 450.00 | 680-0 | 53-3s | 2,668.75 |
| 8-0s | 400.00 | 685-0 | 57-3s | 2,868.75 |
| 4-0 | 200.00 | 690-0 | 61-4s | 3,075.00 |
| 6-3s | 318.75 | 695-0 | 65-6s | 3,287.50 |
| 3-2 | 162.50 | 700-0 | 70-1s | 3,506.25 |
| 5-1s | 256.25 | 705-0 | 74-4s | 3,725.00 |
| 4-5s | 231.25 | 710-0 | 78-7s | 3,943.75 |
| 4-1s | 206.25 | 715-0 | 83-4s | 4,175.00 |
| 3-5s | 181.25 | 720-0 | 88-0s | 4,400.00 |
| 3-2s | 162.50 | 725-0 | 92-5s | 4,631.25 |
| 3-0s | 150.00 | 730-0 | 97-3s | 4,868.75 |
| 2-6s | 137.50 | 735-0 | 102-0s | 5,100.00 |
| 2-4s | 125.00 | 740-0 | 106-6s | 5,337.50 |
| 2-2s | 112.50 | 745-0 | 111-4s | 5,575.00 |
| 2-0s | 100.00 | 750-0 | 116-3s | 5,818.75 |
