Hard Red Winter Wheat December 2026 (KEZ26)
658-4
-19-4 (-2.88%)
10:15
233
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 103-4s | 5,175.00 | 595-0 | 21-7s | 1,093.75 |
| 100-3s | 5,018.75 | 600-0 | 23-5s | 1,181.25 |
| 97-2s | 4,862.50 | 605-0 | 25-4s | 1,275.00 |
| 94-2s | 4,712.50 | 610-0 | 31-0 | 1,550.00 |
| 91-3s | 4,568.75 | 615-0 | 29-3s | 1,468.75 |
| 88-4s | 4,425.00 | 620-0 | 31-4s | 1,575.00 |
| 85-6s | 4,287.50 | 625-0 | 33-5s | 1,681.25 |
| 83-0s | 4,150.00 | 630-0 | 35-7s | 1,793.75 |
| 80-3s | 4,018.75 | 635-0 | 38-1s | 1,906.25 |
| 77-7s | 3,893.75 | 640-0 | 40-4s | 2,025.00 |
| 75-3s | 3,768.75 | 645-0 | 43-0s | 2,150.00 |
| 73-0s | 3,650.00 | 650-0 | 45-4s | 2,275.00 |
| 70-5s | 3,531.25 | 655-0 | 48-0s | 2,400.00 |
| 68-3s | 3,418.75 | 660-0 | 50-6s | 2,537.50 |
| 66-2s | 3,312.50 | 665-0 | 53-3s | 2,668.75 |
| 64-1s | 3,206.25 | 670-0 | 56-2s | 2,812.50 |
| 62-0s | 3,100.00 | 675-0 | 59-0s | 2,950.00 |
| 60-0s | 3,000.00 | 680-0 | 62-0s | 3,100.00 |
| 58-0s | 2,900.00 | 685-0 | 64-7s | 3,243.75 |
| 56-1s | 2,806.25 | 690-0 | 68-0s | 3,400.00 |
| 54-3s | 2,718.75 | 695-0 | 71-0s | 3,550.00 |
| 52-5s | 2,631.25 | 700-0 | 74-2s | 3,712.50 |
| 50-7s | 2,543.75 | 705-0 | 77-3s | 3,868.75 |
| 49-2s | 2,462.50 | 710-0 | 80-5s | 4,031.25 |
| 47-5s | 2,381.25 | 715-0 | 84-0s | 4,200.00 |
| 46-1s | 2,306.25 | 720-0 | 87-3s | 4,368.75 |
