Hard Red Winter Wheat December 2026 (KEZ26)
601-2
	-1-2 (-0.21%)
	08:10
	
	 381
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 85-3s | 4,268.75 | 545-0 | 29-2s | 1,462.50 | 
| 82-5s | 4,131.25 | 550-0 | 31-3s | 1,568.75 | 
| 79-7s | 3,993.75 | 555-0 | 33-5s | 1,681.25 | 
| 77-2s | 3,862.50 | 560-0 | 35-7s | 1,793.75 | 
| 74-6s | 3,737.50 | 565-0 | 38-2s | 1,912.50 | 
| 72-3s | 3,618.75 | 570-0 | 40-5s | 2,031.25 | 
| 70-0s | 3,500.00 | 575-0 | 43-1s | 2,156.25 | 
| 67-5s | 3,381.25 | 580-0 | 45-6s | 2,287.50 | 
| 65-4s | 3,275.00 | 585-0 | 48-3s | 2,418.75 | 
| 63-2s | 3,162.50 | 590-0 | 51-1s | 2,556.25 | 
| 61-2s | 3,062.50 | 595-0 | 53-7s | 2,693.75 | 
| 59-2s | 2,962.50 | 600-0 | 56-6s | 2,837.50 | 
| 57-2s | 2,862.50 | 605-0 | 59-5s | 2,981.25 | 
| 55-3s | 2,768.75 | 610-0 | 62-5s | 3,131.25 | 
| 53-4s | 2,675.00 | 615-0 | 65-6s | 3,287.50 | 
| 51-6s | 2,587.50 | 620-0 | 68-7s | 3,443.75 | 
| 50-0s | 2,500.00 | 625-0 | 72-0s | 3,600.00 | 
| 48-3s | 2,418.75 | 630-0 | 75-2s | 3,762.50 | 
| 46-6s | 2,337.50 | 635-0 | 78-4s | 3,925.00 | 
| 45-2s | 2,262.50 | 640-0 | 81-7s | 4,093.75 | 
| 43-6s | 2,187.50 | 645-0 | 85-2s | 4,262.50 | 
| 42-3s | 2,118.75 | 650-0 | 88-5s | 4,431.25 | 
| 41-0s | 2,050.00 | 655-0 | 92-1s | 4,606.25 | 
| 39-5s | 1,981.25 | 660-0 | 95-6s | 4,787.50 | 
