Hard Red Winter Wheat December 2026 (KEZ26)
603-0s
-10-6 (-1.75%)
02/13/26
279
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 77-2s | 3,862.50 | 545-0 | 20-2s | 1,012.50 |
| 74-2s | 3,712.50 | 550-0 | 22-1s | 1,106.25 |
| 71-2s | 3,562.50 | 555-0 | 24-1s | 1,206.25 |
| 68-4s | 3,425.00 | 560-0 | 26-2s | 1,312.50 |
| 65-6s | 3,287.50 | 565-0 | 28-4s | 1,425.00 |
| 63-1s | 3,156.25 | 570-0 | 30-6s | 1,537.50 |
| 60-5s | 3,031.25 | 575-0 | 33-1s | 1,656.25 |
| 58-1s | 2,906.25 | 580-0 | 35-5s | 1,781.25 |
| 55-7s | 2,793.75 | 585-0 | 38-1s | 1,906.25 |
| 53-4s | 2,675.00 | 590-0 | 40-6s | 2,037.50 |
| 51-3s | 2,568.75 | 595-0 | 43-4s | 2,175.00 |
| 49-2s | 2,462.50 | 600-0 | 46-2s | 2,312.50 |
| 47-2s | 2,362.50 | 605-0 | 49-1s | 2,456.25 |
| 45-2s | 2,262.50 | 610-0 | 52-1s | 2,606.25 |
| 43-3s | 2,168.75 | 615-0 | 55-1s | 2,756.25 |
| 41-4s | 2,075.00 | 620-0 | 58-2s | 2,912.50 |
| 39-6s | 1,987.50 | 625-0 | 61-3s | 3,068.75 |
| 38-1s | 1,906.25 | 630-0 | 64-5s | 3,231.25 |
| 36-4s | 1,825.00 | 635-0 | 67-7s | 3,393.75 |
| 35-0s | 1,750.00 | 640-0 | 71-2s | 3,562.50 |
| 33-4s | 1,675.00 | 645-0 | 74-6s | 3,737.50 |
| 32-1s | 1,606.25 | 650-0 | 78-2s | 3,912.50 |
| 30-6s | 1,537.50 | 655-0 | 81-7s | 4,093.75 |
| 29-4s | 1,475.00 | 660-0 | 85-4s | 4,275.00 |
