Live Cattle June 2026 (LEM26)
243.950
+0.675 (+0.28%)
10:25
65
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 24.1000s | 9,640.00 | 220.000 | 0.9000 | 360.00 |
| 23.1750s | 9,270.00 | 221.000 | 1.0000s | 400.00 |
| 22.2500s | 8,900.00 | 222.000 | 1.0750s | 430.00 |
| 21.3500s | 8,540.00 | 223.000 | 1.1750s | 470.00 |
| 20.4500s | 8,180.00 | 224.000 | 1.3000 | 520.00 |
| 19.5750s | 7,830.00 | 225.000 | 1.3750s | 550.00 |
| 18.7000s | 7,480.00 | 226.000 | 1.5750 | 630.00 |
| 17.8250s | 7,130.00 | 227.000 | 1.6000 | 640.00 |
| 16.9750s | 6,790.00 | 228.000 | 1.7500 | 700.00 |
| 16.1250s | 6,450.00 | 229.000 | 1.9000 | 760.00 |
| 15.3000s | 6,120.00 | 230.000 | 2.1000 | 840.00 |
| 14.5000s | 5,800.00 | 231.000 | 2.2750s | 910.00 |
| 13.7000s | 5,480.00 | 232.000 | 2.3500 | 940.00 |
| 12.9000s | 5,160.00 | 233.000 | 2.7000 | 1,080.00 |
| 12.1500s | 4,860.00 | 234.000 | 2.8250 | 1,130.00 |
| 11.4000s | 4,560.00 | 235.000 | 3.1750 | 1,270.00 |
| 10.9250 | 4,370.00 | 236.000 | 3.2250 | 1,290.00 |
| 9.9500s | 3,980.00 | 237.000 | 3.7500 | 1,500.00 |
| 9.2750 | 3,710.00 | 238.000 | 3.8500 | 1,540.00 |
| 8.6000s | 3,440.00 | 239.000 | 4.2000 | 1,680.00 |
| 8.4750 | 3,390.00 | 240.000 | 4.5500 | 1,820.00 |
| 7.3250s | 2,930.00 | 241.000 | 5.0000 | 2,000.00 |
| 7.3000 | 2,920.00 | 242.000 | 5.4750s | 2,190.00 |
| 6.6750 | 2,670.00 | 243.000 | 5.9000s | 2,360.00 |
| 5.8500 | 2,340.00 | 244.000 | 6.0500 | 2,420.00 |
| 5.4500 | 2,180.00 | 245.000 | 6.6250 | 2,650.00 |
| 4.7750 | 1,910.00 | 246.000 | 7.1750 | 2,870.00 |
| 4.1750s | 1,670.00 | 247.000 | 7.9000 | 3,160.00 |
| 3.8500 | 1,540.00 | 248.000 | 8.5000 | 3,400.00 |
| 3.5250 | 1,410.00 | 249.000 | 9.0500s | 3,620.00 |
| 3.2750 | 1,310.00 | 250.000 | 9.6750s | 3,870.00 |
| 2.8000 | 1,120.00 | 251.000 | 10.3250s | 4,130.00 |
| 2.4000 | 960.00 | 252.000 | 11.0250s | 4,410.00 |
| 2.2250 | 890.00 | 253.000 | 11.7250s | 4,690.00 |
| 2.0500 | 820.00 | 254.000 | 12.4750s | 4,990.00 |
| 1.7000 | 680.00 | 255.000 | 13.2500s | 5,300.00 |
| 1.6000 | 640.00 | 256.000 | 14.0500s | 5,620.00 |
| 1.4000 | 560.00 | 257.000 | 14.8750s | 5,950.00 |
| 1.0750s | 430.00 | 258.000 | 15.7250s | 6,290.00 |
| 0.9500s | 380.00 | 259.000 | 16.6000s | 6,640.00 |
| 0.9500 | 380.00 | 260.000 | 17.4750s | 6,990.00 |
| 0.7500 | 300.00 | 261.000 | 18.3750s | 7,350.00 |
| 0.7000 | 280.00 | 262.000 | 19.3000s | 7,720.00 |
| 0.6500 | 260.00 | 263.000 | 20.2250s | 8,090.00 |
| 0.5750 | 230.00 | 264.000 | 21.1500s | 8,460.00 |
| 0.4500s | 180.00 | 265.000 | 22.1000s | 8,840.00 |
| 0.4500 | 180.00 | 266.000 | 23.0500s | 9,220.00 |
| 0.3750s | 150.00 | 267.000 | 24.0000s | 9,600.00 |
| 0.3250s | 130.00 | 268.000 | 24.9500s | 9,980.00 |
