Live Cattle December 2025 (LEZ25)
231.925s
-2.200 (-0.94%)
09/14/25
81
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 24.3750s | 9,750.00 | 209.000 | 1.6000s | 640.00 |
| 23.5000s | 9,400.00 | 210.000 | 1.7250s | 690.00 |
| 22.6250s | 9,050.00 | 211.000 | 1.8500s | 740.00 |
| 21.7750s | 8,710.00 | 212.000 | 2.0000s | 800.00 |
| 20.9500s | 8,380.00 | 213.000 | 2.1500s | 860.00 |
| 20.1250s | 8,050.00 | 214.000 | 2.3000s | 920.00 |
| 19.3000s | 7,720.00 | 215.000 | 2.5000s | 1,000.00 |
| 18.5000s | 7,400.00 | 216.000 | 2.7000s | 1,080.00 |
| 17.7250s | 7,090.00 | 217.000 | 2.9000s | 1,160.00 |
| 16.9500s | 6,780.00 | 218.000 | 3.1250s | 1,250.00 |
| 16.2000s | 6,480.00 | 219.000 | 3.3500s | 1,340.00 |
| 15.4500s | 6,180.00 | 220.000 | 3.6250s | 1,450.00 |
| 14.7250s | 5,890.00 | 221.000 | 3.8750s | 1,550.00 |
| 14.0000s | 5,600.00 | 222.000 | 4.1500s | 1,660.00 |
| 13.3000s | 5,320.00 | 223.000 | 4.4500s | 1,780.00 |
| 12.6250s | 5,050.00 | 224.000 | 4.7750s | 1,910.00 |
| 11.9750s | 4,790.00 | 225.000 | 5.1000s | 2,040.00 |
| 11.3250s | 4,530.00 | 226.000 | 5.4500s | 2,180.00 |
| 10.7250s | 4,290.00 | 227.000 | 5.8250s | 2,330.00 |
| 10.1250s | 4,050.00 | 228.000 | 6.2250s | 2,490.00 |
| 9.5500s | 3,820.00 | 229.000 | 6.6250s | 2,650.00 |
| 8.9750s | 3,590.00 | 230.000 | 7.0750s | 2,830.00 |
| 8.4250s | 3,370.00 | 231.000 | 7.5000s | 3,000.00 |
| 7.9000s | 3,160.00 | 232.000 | 7.9750s | 3,190.00 |
| 7.4000s | 2,960.00 | 233.000 | 8.4500s | 3,380.00 |
| 6.9000s | 2,760.00 | 234.000 | 8.9750s | 3,590.00 |
| 6.4500s | 2,580.00 | 235.000 | 9.5000s | 3,800.00 |
| 6.0000s | 2,400.00 | 236.000 | 10.0500s | 4,020.00 |
| 5.5750s | 2,230.00 | 237.000 | 10.6250s | 4,250.00 |
| 5.1750s | 2,070.00 | 238.000 | 11.2000s | 4,480.00 |
| 4.8000s | 1,920.00 | 239.000 | 11.8250s | 4,730.00 |
| 4.4500s | 1,780.00 | 240.000 | 12.4500s | 4,980.00 |
| 4.1000s | 1,640.00 | 241.000 | 13.1250s | 5,250.00 |
| 3.8000s | 1,520.00 | 242.000 | 13.8000s | 5,520.00 |
| 3.5000s | 1,400.00 | 243.000 | 14.5000s | 5,800.00 |
| 3.2500s | 1,300.00 | 244.000 | 15.2250s | 6,090.00 |
| 3.0000s | 1,200.00 | 245.000 | 15.9750s | 6,390.00 |
| 2.7500s | 1,100.00 | 246.000 | 16.7500s | 6,700.00 |
| 2.5500s | 1,020.00 | 247.000 | 17.5250s | 7,010.00 |
| 2.3500s | 940.00 | 248.000 | 18.3250s | 7,330.00 |
| 2.1750s | 870.00 | 249.000 | 19.1250s | 7,650.00 |
| 2.0000s | 800.00 | 250.000 | 19.9500s | 7,980.00 |
| 1.8250s | 730.00 | 251.000 | 20.7750s | 8,310.00 |
| 1.7000s | 680.00 | 252.000 | 21.6250s | 8,650.00 |
| 1.5500s | 620.00 | 253.000 | 22.5000s | 9,000.00 |
| 1.4250s | 570.00 | 254.000 | 23.3750s | 9,350.00 |
| 1.3250s | 530.00 | 255.000 | 24.2500s | 9,700.00 |
