Soybean Oil August 2026 (ZLQ26)
50.45
	-0.56 (-1.10%)
	08:10
	
	 262
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 7.140s | 4,284.00 | 45.50 | 1.725s | 1,035.00 | 
| 6.820s | 4,092.00 | 46.00 | 1.900s | 1,140.00 | 
| 6.515s | 3,909.00 | 46.50 | 2.085s | 1,251.00 | 
| 6.220s | 3,732.00 | 47.00 | 2.280s | 1,368.00 | 
| 5.935s | 3,561.00 | 47.50 | 2.490s | 1,494.00 | 
| 5.665s | 3,399.00 | 48.00 | 2.710s | 1,626.00 | 
| 5.405s | 3,243.00 | 48.50 | 2.940s | 1,764.00 | 
| 5.155s | 3,093.00 | 49.00 | 3.185s | 1,911.00 | 
| 4.915s | 2,949.00 | 49.50 | 3.435s | 2,061.00 | 
| 4.690s | 2,814.00 | 50.00 | 3.700s | 2,220.00 | 
| 4.470s | 2,682.00 | 50.50 | 3.970s | 2,382.00 | 
| 4.260s | 2,556.00 | 51.00 | 4.250s | 2,550.00 | 
| 4.060s | 2,436.00 | 51.50 | 4.545s | 2,727.00 | 
| 3.870s | 2,322.00 | 52.00 | 4.840s | 2,904.00 | 
| 3.690s | 2,214.00 | 52.50 | 5.150s | 3,090.00 | 
| 3.515s | 2,109.00 | 53.00 | 5.465s | 3,279.00 | 
| 3.345s | 2,007.00 | 53.50 | 5.790s | 3,474.00 | 
| 3.190s | 1,914.00 | 54.00 | 6.120s | 3,672.00 | 
| 3.035s | 1,821.00 | 54.50 | 6.460s | 3,876.00 | 
| 2.890s | 1,734.00 | 55.00 | 6.810s | 4,086.00 | 
| 2.755s | 1,653.00 | 55.50 | 7.160s | 4,296.00 | 
