Soybean Oil September 2026 (ZLU26)
65.63
-1.44 (-2.15%)
10:29
142
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 8.915s | 5,349.00 | 59.50 | 1.420s | 852.00 |
| 8.555s | 5,133.00 | 60.00 | 1.555s | 933.00 |
| 8.205s | 4,923.00 | 60.50 | 1.705s | 1,023.00 |
| 7.865s | 4,719.00 | 61.00 | 1.860s | 1,116.00 |
| 7.535s | 4,521.00 | 61.50 | 2.025s | 1,215.00 |
| 7.215s | 4,329.00 | 62.00 | 2.200s | 1,320.00 |
| 6.905s | 4,143.00 | 62.50 | 2.385s | 1,431.00 |
| 6.605s | 3,963.00 | 63.00 | 2.580s | 1,548.00 |
| 6.315s | 3,789.00 | 63.50 | 2.785s | 1,671.00 |
| 6.035s | 3,621.00 | 64.00 | 3.000s | 1,800.00 |
| 5.765s | 3,459.00 | 64.50 | 3.225s | 1,935.00 |
| 5.505s | 3,303.00 | 65.00 | 3.460s | 2,076.00 |
| 5.255s | 3,153.00 | 65.50 | 3.700s | 2,220.00 |
| 5.015s | 3,009.00 | 66.00 | 3.955s | 2,373.00 |
| 4.780s | 2,868.00 | 66.50 | 4.220s | 2,532.00 |
| 4.560s | 2,736.00 | 67.00 | 4.490s | 2,694.00 |
| 4.345s | 2,607.00 | 67.50 | 4.770s | 2,862.00 |
| 4.140s | 2,484.00 | 68.00 | 5.060s | 3,036.00 |
| 3.940s | 2,364.00 | 68.50 | 5.355s | 3,213.00 |
| 3.750s | 2,250.00 | 69.00 | 5.660s | 3,396.00 |
| 3.570s | 2,142.00 | 69.50 | 5.975s | 3,585.00 |
| 3.395s | 2,037.00 | 70.00 | 6.295s | 3,777.00 |
| 3.230s | 1,938.00 | 70.50 | 6.625s | 3,975.00 |
| 3.070s | 1,842.00 | 71.00 | 6.960s | 4,176.00 |
| 2.920s | 1,752.00 | 71.50 | 7.300s | 4,380.00 |
| 2.775s | 1,665.00 | 72.00 | 7.650s | 4,590.00 |
