Soybean Oil October 2026 (ZLV26)
64.66
-1.35 (-2.05%)
10:30
177
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 9.100s | 5,460.00 | 58.50 | 1.685s | 1,011.00 |
| 8.755s | 5,253.00 | 59.00 | 1.830s | 1,098.00 |
| 8.415s | 5,049.00 | 59.50 | 1.990s | 1,194.00 |
| 8.085s | 4,851.00 | 60.00 | 2.155s | 1,293.00 |
| 7.770s | 4,662.00 | 60.50 | 2.330s | 1,398.00 |
| 7.460s | 4,476.00 | 61.00 | 2.515s | 1,509.00 |
| 7.160s | 4,296.00 | 61.50 | 2.705s | 1,623.00 |
| 6.870s | 4,122.00 | 62.00 | 2.910s | 1,746.00 |
| 6.585s | 3,951.00 | 62.50 | 3.125s | 1,875.00 |
| 6.315s | 3,789.00 | 63.00 | 3.345s | 2,007.00 |
| 6.055s | 3,633.00 | 63.50 | 3.575s | 2,145.00 |
| 5.800s | 3,480.00 | 64.00 | 3.815s | 2,289.00 |
| 5.555s | 3,333.00 | 64.50 | 4.065s | 2,439.00 |
| 5.320s | 3,192.00 | 65.00 | 4.325s | 2,595.00 |
| 5.095s | 3,057.00 | 65.50 | 4.590s | 2,754.00 |
| 4.875s | 2,925.00 | 66.00 | 4.865s | 2,919.00 |
| 4.665s | 2,799.00 | 66.50 | 5.150s | 3,090.00 |
| 4.460s | 2,676.00 | 67.00 | 5.440s | 3,264.00 |
| 4.270s | 2,562.00 | 67.50 | 5.740s | 3,444.00 |
| 4.080s | 2,448.00 | 68.00 | 6.045s | 3,627.00 |
| 3.900s | 2,340.00 | 68.50 | 6.360s | 3,816.00 |
| 3.730s | 2,238.00 | 69.00 | 6.680s | 4,008.00 |
| 3.565s | 2,139.00 | 69.50 | 7.005s | 4,203.00 |
| 3.405s | 2,043.00 | 70.00 | 7.340s | 4,404.00 |
| 3.250s | 1,950.00 | 70.50 | 7.685s | 4,611.00 |
| 3.105s | 1,863.00 | 71.00 | 8.030s | 4,818.00 |
