Soybean Oil December 2026 (ZLZ26)
56.08s
-0.39 (-0.69%)
02/13/26
279
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 7.820s | 4,692.00 | 50.50 | 2.345s | 1,407.00 |
| 7.525s | 4,515.00 | 51.00 | 2.540s | 1,524.00 |
| 7.240s | 4,344.00 | 51.50 | 2.745s | 1,647.00 |
| 6.965s | 4,179.00 | 52.00 | 2.960s | 1,776.00 |
| 6.700s | 4,020.00 | 52.50 | 3.185s | 1,911.00 |
| 6.445s | 3,867.00 | 53.00 | 3.420s | 2,052.00 |
| 6.200s | 3,720.00 | 53.50 | 3.665s | 2,199.00 |
| 5.960s | 3,576.00 | 54.00 | 3.920s | 2,352.00 |
| 5.735s | 3,441.00 | 54.50 | 4.185s | 2,511.00 |
| 5.515s | 3,309.00 | 55.00 | 4.455s | 2,673.00 |
| 5.300s | 3,180.00 | 55.50 | 4.730s | 2,838.00 |
| 5.095s | 3,057.00 | 56.00 | 5.020s | 3,012.00 |
| 4.900s | 2,940.00 | 56.50 | 5.310s | 3,186.00 |
| 4.710s | 2,826.00 | 57.00 | 5.610s | 3,366.00 |
| 4.525s | 2,715.00 | 57.50 | 5.920s | 3,552.00 |
| 4.350s | 2,610.00 | 58.00 | 6.230s | 3,738.00 |
| 4.180s | 2,508.00 | 58.50 | 6.555s | 3,933.00 |
| 4.015s | 2,409.00 | 59.00 | 6.880s | 4,128.00 |
| 3.855s | 2,313.00 | 59.50 | 7.210s | 4,326.00 |
| 3.705s | 2,223.00 | 60.00 | 7.550s | 4,530.00 |
| 3.555s | 2,133.00 | 60.50 | 7.895s | 4,737.00 |
| 3.415s | 2,049.00 | 61.00 | 8.245s | 4,947.00 |
| 3.280s | 1,968.00 | 61.50 | 8.600s | 5,160.00 |
