Soybean May 2028 (ZSK28)
1105-4s
-3-0 (-0.27%)
02/13/26
6
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 133-1s | 6,656.25 | 1000-0 | 0-1s | 6.25 |
| 125-1s | 6,256.25 | 1008-0 | 0-1s | 6.25 |
| 123-1s | 6,156.25 | 1010-0 | 0-1s | 6.25 |
| 121-1s | 6,056.25 | 1012-0 | 0-1s | 6.25 |
| 119-1s | 5,956.25 | 1014-0 | 0-1s | 6.25 |
| 117-1s | 5,856.25 | 1016-0 | 0-1s | 6.25 |
| 115-1s | 5,756.25 | 1018-0 | 0-1s | 6.25 |
| 113-1s | 5,656.25 | 1020-0 | 0-1s | 6.25 |
| 111-1s | 5,556.25 | 1022-0 | 0-1s | 6.25 |
| 109-1s | 5,456.25 | 1024-0 | 0-1s | 6.25 |
| 107-1s | 5,356.25 | 1026-0 | 0-1s | 6.25 |
| 105-1s | 5,256.25 | 1028-0 | 0-1s | 6.25 |
| 103-1s | 5,156.25 | 1030-0 | 0-1s | 6.25 |
| 101-1s | 5,056.25 | 1032-0 | 0-1s | 6.25 |
| 99-1s | 4,956.25 | 1034-0 | 0-1s | 6.25 |
| 97-1s | 4,856.25 | 1036-0 | 0-1s | 6.25 |
| 95-1s | 4,756.25 | 1038-0 | 0-1s | 6.25 |
| 93-1s | 4,656.25 | 1040-0 | 0-1s | 6.25 |
| 91-1s | 4,556.25 | 1042-0 | 0-1s | 6.25 |
| 89-1s | 4,456.25 | 1044-0 | 0-1s | 6.25 |
| 87-1s | 4,356.25 | 1046-0 | 0-1s | 6.25 |
| 85-1s | 4,256.25 | 1048-0 | 0-1s | 6.25 |
| 83-1s | 4,156.25 | 1050-0 | 0-1s | 6.25 |
| 81-1s | 4,056.25 | 1052-0 | 0-1s | 6.25 |
| 79-1s | 3,956.25 | 1054-0 | 0-1s | 6.25 |
| 77-1s | 3,856.25 | 1056-0 | 0-1s | 6.25 |
| 75-1s | 3,756.25 | 1058-0 | 0-1s | 6.25 |
| 73-1s | 3,656.25 | 1060-0 | 0-1s | 6.25 |
| 71-1s | 3,556.25 | 1062-0 | 0-1s | 6.25 |
| 69-1s | 3,456.25 | 1064-0 | 0-1s | 6.25 |
| 67-1s | 3,356.25 | 1066-0 | 0-1s | 6.25 |
| 65-1s | 3,256.25 | 1068-0 | 0-1s | 6.25 |
| 63-1s | 3,156.25 | 1070-0 | 0-1s | 6.25 |
| 61-1s | 3,056.25 | 1072-0 | 0-1s | 6.25 |
| 59-1s | 2,956.25 | 1074-0 | 0-1s | 6.25 |
| 57-1s | 2,856.25 | 1076-0 | 0-1s | 6.25 |
| 55-1s | 2,756.25 | 1078-0 | 0-2s | 12.50 |
| 53-1s | 2,656.25 | 1080-0 | 0-2s | 12.50 |
| 51-2s | 2,562.50 | 1082-0 | 0-2s | 12.50 |
| 49-2s | 2,462.50 | 1084-0 | 0-2s | 12.50 |
| 47-2s | 2,362.50 | 1086-0 | 0-2s | 12.50 |
| 45-2s | 2,262.50 | 1088-0 | 0-3s | 18.75 |
| 43-3s | 2,168.75 | 1090-0 | 0-3s | 18.75 |
| 41-3s | 2,068.75 | 1092-0 | 0-3s | 18.75 |
| 39-4s | 1,975.00 | 1094-0 | 0-4s | 25.00 |
| 37-4s | 1,875.00 | 1096-0 | 0-5s | 31.25 |
| 35-5s | 1,781.25 | 1098-0 | 0-5s | 31.25 |
| 33-6s | 1,687.50 | 1100-0 | 0-6s | 37.50 |
| 31-7s | 1,593.75 | 1102-0 | 0-7s | 43.75 |
| 30-0s | 1,500.00 | 1104-0 | 1-1s | 56.25 |
| 28-2s | 1,412.50 | 1106-0 | 1-2s | 62.50 |
| 26-4s | 1,325.00 | 1108-0 | 1-4s | 75.00 |
| 24-6s | 1,237.50 | 1110-0 | 1-7s | 93.75 |
| 23-1s | 1,156.25 | 1112-0 | 2-1s | 106.25 |
| 21-5s | 1,081.25 | 1114-0 | 2-5s | 131.25 |
| 20-0s | 1,000.00 | 1116-0 | 3-0s | 150.00 |
| 18-5s | 931.25 | 1118-0 | 3-5s | 181.25 |
| 17-1s | 856.25 | 1120-0 | 4-2s | 212.50 |
| 15-7s | 793.75 | 1122-0 | 4-7s | 243.75 |
| 14-5s | 731.25 | 1124-0 | 5-5s | 281.25 |
| 13-3s | 668.75 | 1126-0 | 6-3s | 318.75 |
| 12-2s | 612.50 | 1128-0 | 7-2s | 362.50 |
| 11-1s | 556.25 | 1130-0 | 8-1s | 406.25 |
| 10-1s | 506.25 | 1132-0 | 9-1s | 456.25 |
| 9-1s | 456.25 | 1134-0 | 10-1s | 506.25 |
| 8-2s | 412.50 | 1136-0 | 11-2s | 562.50 |
| 7-4s | 375.00 | 1138-0 | 12-4s | 625.00 |
| 6-6s | 337.50 | 1140-0 | 13-6s | 687.50 |
| 6-1s | 306.25 | 1142-0 | 15-1s | 756.25 |
| 5-4s | 275.00 | 1144-0 | 16-4s | 825.00 |
| 5-0s | 250.00 | 1146-0 | 18-0s | 900.00 |
| 4-3s | 218.75 | 1148-0 | 19-3s | 968.75 |
| 4-0s | 200.00 | 1150-0 | 21-0s | 1,050.00 |
| 3-4s | 175.00 | 1152-0 | 22-4s | 1,125.00 |
| 3-1s | 156.25 | 1154-0 | 24-1s | 1,206.25 |
| 2-7s | 143.75 | 1156-0 | 25-7s | 1,293.75 |
| 2-4s | 125.00 | 1158-0 | 27-4s | 1,375.00 |
| 2-2s | 112.50 | 1160-0 | 29-2s | 1,462.50 |
| 2-0s | 100.00 | 1162-0 | 31-0s | 1,550.00 |
| 1-6s | 87.50 | 1164-0 | 32-6s | 1,637.50 |
| 1-5s | 81.25 | 1166-0 | 34-5s | 1,731.25 |
| 1-3s | 68.75 | 1168-0 | 36-3s | 1,818.75 |
| 1-2s | 62.50 | 1170-0 | 38-2s | 1,912.50 |
| 1-1s | 56.25 | 1172-0 | 40-1s | 2,006.25 |
| 1-0s | 50.00 | 1174-0 | 42-0s | 2,100.00 |
| 0-7s | 43.75 | 1176-0 | 43-7s | 2,193.75 |
| 0-7s | 43.75 | 1178-0 | 45-6s | 2,287.50 |
| 0-6s | 37.50 | 1180-0 | 47-6s | 2,387.50 |
| 0-5s | 31.25 | 1182-0 | 49-5s | 2,481.25 |
| 0-5s | 31.25 | 1184-0 | 51-5s | 2,581.25 |
| 0-4s | 25.00 | 1186-0 | 53-4s | 2,675.00 |
| 0-4s | 25.00 | 1188-0 | 55-4s | 2,775.00 |
| 0-4s | 25.00 | 1190-0 | 57-4s | 2,875.00 |
| 0-4s | 25.00 | 1192-0 | 59-3s | 2,968.75 |
| 0-3s | 18.75 | 1194-0 | 61-3s | 3,068.75 |
| 0-3s | 18.75 | 1200-0 | 67-3s | 3,368.75 |
| 0-2s | 12.50 | 1210-0 | 77-2s | 3,862.50 |
