Soybean November 2028 (ZSX28)
1096-2s
+2-4 (+0.23%)
03/31/26
23
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 181-0s | 9,050.00 | 990-0 | 0-1s | 6.25 |
| 171-0s | 8,550.00 | 1000-0 | 0-2 | 12.50 |
| 161-0s | 8,050.00 | 1010-0 | 0-2s | 12.50 |
| 151-1s | 7,556.25 | 1020-0 | 0-2s | 12.50 |
| 141-1s | 7,056.25 | 1030-0 | 0-2s | 12.50 |
| 131-1s | 6,556.25 | 1040-0 | 0-3s | 18.75 |
| 103-6 | 5,187.50 | 1050-0 | 0-5 | 31.25 |
| 94-0 | 4,700.00 | 1060-0 | 0-7 | 43.75 |
| 101-4s | 5,075.00 | 1070-0 | 1-0 | 50.00 |
| 75-7 | 3,793.75 | 1080-0 | 1-3 | 68.75 |
| 82-0s | 4,100.00 | 1090-0 | 1-6 | 87.50 |
| 57-4 | 2,875.00 | 1100-0 | 2-4 | 125.00 |
| 70-4s | 3,525.00 | 1102-0 | 2-6 | 137.50 |
| 68-4s | 3,425.00 | 1104-0 | 2-7 | 143.75 |
| 66-5s | 3,331.25 | 1106-0 | 3-0 | 150.00 |
| 64-6s | 3,237.50 | 1108-0 | 3-2 | 162.50 |
| 62-7s | 3,143.75 | 1110-0 | 3-5 | 181.25 |
| 61-1s | 3,056.25 | 1112-0 | 3-5 | 181.25 |
| 59-2s | 2,962.50 | 1114-0 | 2-1 | 106.25 |
| 57-4s | 2,875.00 | 1116-0 | 4-4 | 225.00 |
| 55-5s | 2,781.25 | 1118-0 | 4-6 | 237.50 |
| 53-7s | 2,693.75 | 1120-0 | 5-3 | 268.75 |
| 52-1s | 2,606.25 | 1122-0 | 3-2s | 162.50 |
| 50-3s | 2,518.75 | 1124-0 | 4-0 | 200.00 |
| 48-5s | 2,431.25 | 1126-0 | 3-6s | 187.50 |
| 47-0s | 2,350.00 | 1128-0 | 4-0s | 200.00 |
| 38-0 | 1,900.00 | 1130-0 | 7-6 | 387.50 |
| 43-5s | 2,181.25 | 1132-0 | 7-3 | 368.75 |
| 42-0s | 2,100.00 | 1134-0 | 8-3 | 418.75 |
| 40-3s | 2,018.75 | 1136-0 | 8-6 | 437.50 |
| 38-7s | 1,943.75 | 1138-0 | 5-7s | 293.75 |
| 25-4 | 1,275.00 | 1140-0 | 10-6 | 537.50 |
| 35-6s | 1,787.50 | 1142-0 | 10-5 | 531.25 |
| 25-3 | 1,268.75 | 1144-0 | 7-3s | 368.75 |
| 32-7s | 1,643.75 | 1146-0 | 7-7s | 393.75 |
| 31-4s | 1,575.00 | 1148-0 | 8-4s | 425.00 |
| 18-7 | 943.75 | 1150-0 | 15-0 | 750.00 |
| 28-6s | 1,437.50 | 1152-0 | 9-6s | 487.50 |
| 16-7 | 843.75 | 1154-0 | 10-4s | 525.00 |
| 26-1s | 1,306.25 | 1156-0 | 11-1s | 556.25 |
| 15-4 | 775.00 | 1158-0 | 14-7 | 743.75 |
| 14-5 | 731.25 | 1160-0 | 20-3 | 1,018.75 |
| 14-0 | 700.00 | 1162-0 | 13-5s | 681.25 |
| 13-6 | 687.50 | 1164-0 | 14-4s | 725.00 |
| 20-3s | 1,018.75 | 1166-0 | 15-3s | 768.75 |
| 11-1 | 556.25 | 1168-0 | 18-7 | 943.75 |
| 11-3 | 568.75 | 1170-0 | 25-2 | 1,262.50 |
| 17-3s | 868.75 | 1172-0 | 27-6 | 1,387.50 |
| 11-3 | 568.75 | 1174-0 | 19-4s | 975.00 |
| 9-3 | 468.75 | 1176-0 | 20-5s | 1,031.25 |
| 14-6s | 737.50 | 1178-0 | 21-6s | 1,087.50 |
| 8-0 | 400.00 | 1180-0 | 22-7s | 1,143.75 |
| 8-1 | 406.25 | 1182-0 | 34-5 | 1,731.25 |
| 12-3s | 618.75 | 1184-0 | 25-3s | 1,268.75 |
| 11-6s | 587.50 | 1186-0 | 26-6s | 1,337.50 |
| 11-1s | 556.25 | 1188-0 | 28-0s | 1,400.00 |
| 6-0 | 300.00 | 1190-0 | 38-6 | 1,937.50 |
| 9-7s | 493.75 | 1192-0 | 30-6s | 1,537.50 |
| 9-2s | 462.50 | 1194-0 | 32-2s | 1,612.50 |
| 4-6 | 237.50 | 1196-0 | 33-5s | 1,681.25 |
| 4-3 | 218.75 | 1198-0 | 35-1s | 1,756.25 |
| 4-0 | 200.00 | 1200-0 | 36-5s | 1,831.25 |
| 7-2s | 362.50 | 1202-0 | 38-1s | 1,906.25 |
| 6-6s | 337.50 | 1204-0 | 39-6s | 1,987.50 |
