Wheat March 2027 (ZWH27)
601-0s
-10-0 (-1.64%)
02/13/26
370
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 80-3s | 4,018.75 | 545-0 | 25-5s | 1,281.25 |
| 77-4s | 3,875.00 | 550-0 | 27-5s | 1,381.25 |
| 74-6s | 3,737.50 | 555-0 | 29-6s | 1,487.50 |
| 72-1s | 3,606.25 | 560-0 | 32-0s | 1,600.00 |
| 69-4s | 3,475.00 | 565-0 | 34-3s | 1,718.75 |
| 67-0s | 3,350.00 | 570-0 | 36-6s | 1,837.50 |
| 64-5s | 3,231.25 | 575-0 | 39-2s | 1,962.50 |
| 62-2s | 3,112.50 | 580-0 | 41-6s | 2,087.50 |
| 60-1s | 3,006.25 | 585-0 | 44-4s | 2,225.00 |
| 57-7s | 2,893.75 | 590-0 | 47-1s | 2,356.25 |
| 55-7s | 2,793.75 | 595-0 | 50-0s | 2,500.00 |
| 53-7s | 2,693.75 | 600-0 | 52-7s | 2,643.75 |
| 51-7s | 2,593.75 | 605-0 | 55-6s | 2,787.50 |
| 50-0s | 2,500.00 | 610-0 | 58-6s | 2,937.50 |
| 48-1s | 2,406.25 | 615-0 | 61-6s | 3,087.50 |
| 46-2s | 2,312.50 | 620-0 | 64-6s | 3,237.50 |
| 44-4s | 2,225.00 | 625-0 | 67-7s | 3,393.75 |
| 42-6s | 2,137.50 | 630-0 | 71-0s | 3,550.00 |
| 41-1s | 2,056.25 | 635-0 | 74-2s | 3,712.50 |
| 39-4s | 1,975.00 | 640-0 | 77-4s | 3,875.00 |
| 38-0s | 1,900.00 | 645-0 | 80-7s | 4,043.75 |
| 36-4s | 1,825.00 | 650-0 | 84-3s | 4,218.75 |
| 35-1s | 1,756.25 | 655-0 | 87-7s | 4,393.75 |
| 33-7s | 1,693.75 | 660-0 | 91-4s | 4,575.00 |
