Wheat March 2027 (ZWH27)
650-6
-16-0 (-2.40%)
10:10
324
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 97-7s | 4,893.75 | 590-0 | 22-6s | 1,137.50 |
| 94-5s | 4,731.25 | 595-0 | 24-3s | 1,218.75 |
| 91-4s | 4,575.00 | 600-0 | 26-1s | 1,306.25 |
| 88-3s | 4,418.75 | 605-0 | 28-0s | 1,400.00 |
| 85-3s | 4,268.75 | 610-0 | 29-7s | 1,493.75 |
| 82-3s | 4,118.75 | 615-0 | 31-6s | 1,587.50 |
| 79-4s | 3,975.00 | 620-0 | 33-7s | 1,693.75 |
| 76-6s | 3,837.50 | 625-0 | 36-0s | 1,800.00 |
| 74-1s | 3,706.25 | 630-0 | 38-1s | 1,906.25 |
| 71-4s | 3,575.00 | 635-0 | 40-3s | 2,018.75 |
| 69-0s | 3,450.00 | 640-0 | 42-6s | 2,137.50 |
| 66-4s | 3,325.00 | 645-0 | 45-2s | 2,262.50 |
| 64-1s | 3,206.25 | 650-0 | 47-6s | 2,387.50 |
| 61-7s | 3,093.75 | 655-0 | 50-3s | 2,518.75 |
| 59-5s | 2,981.25 | 660-0 | 53-0s | 2,650.00 |
| 57-4s | 2,875.00 | 665-0 | 55-6s | 2,787.50 |
| 55-3s | 2,768.75 | 670-0 | 58-4s | 2,925.00 |
| 53-3s | 2,668.75 | 675-0 | 61-3s | 3,068.75 |
| 51-4s | 2,575.00 | 680-0 | 64-3s | 3,218.75 |
| 49-5s | 2,481.25 | 685-0 | 67-3s | 3,368.75 |
| 47-6s | 2,387.50 | 690-0 | 70-4s | 3,525.00 |
| 46-0s | 2,300.00 | 695-0 | 73-5s | 3,681.25 |
| 44-3s | 2,218.75 | 700-0 | 76-7s | 3,843.75 |
| 42-6s | 2,137.50 | 705-0 | 80-2s | 4,012.50 |
| 41-2s | 2,062.50 | 710-0 | 83-4s | 4,175.00 |
| 39-6s | 1,987.50 | 715-0 | 87-0s | 4,350.00 |
