Wheat September 2026 (ZWU26)
589-2
	-0-6 (-0.13%)
	08:20
	
	 290
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 77-6s | 3,887.50 | 535-0 | 23-7s | 1,193.75 | 
| 74-7s | 3,743.75 | 540-0 | 25-7s | 1,293.75 | 
| 72-0s | 3,600.00 | 545-0 | 28-0s | 1,400.00 | 
| 69-2s | 3,462.50 | 550-0 | 30-1s | 1,506.25 | 
| 66-5s | 3,331.25 | 555-0 | 32-3s | 1,618.75 | 
| 64-1s | 3,206.25 | 560-0 | 34-5s | 1,731.25 | 
| 61-5s | 3,081.25 | 565-0 | 37-1s | 1,856.25 | 
| 59-2s | 2,962.50 | 570-0 | 39-5s | 1,981.25 | 
| 56-7s | 2,843.75 | 575-0 | 42-2s | 2,112.50 | 
| 54-5s | 2,731.25 | 580-0 | 44-7s | 2,243.75 | 
| 52-4s | 2,625.00 | 585-0 | 47-5s | 2,381.25 | 
| 50-3s | 2,518.75 | 590-0 | 50-3s | 2,518.75 | 
| 48-4s | 2,425.00 | 595-0 | 53-3s | 2,668.75 | 
| 46-4s | 2,325.00 | 600-0 | 56-3s | 2,818.75 | 
| 44-5s | 2,231.25 | 605-0 | 59-3s | 2,968.75 | 
| 42-7s | 2,143.75 | 610-0 | 62-4s | 3,125.00 | 
| 41-2s | 2,062.50 | 615-0 | 65-6s | 3,287.50 | 
| 39-5s | 1,981.25 | 620-0 | 69-0s | 3,450.00 | 
| 38-0s | 1,900.00 | 625-0 | 72-2s | 3,612.50 | 
| 36-4s | 1,825.00 | 630-0 | 75-5s | 3,781.25 | 
| 35-0s | 1,750.00 | 635-0 | 79-1s | 3,956.25 | 
| 33-5s | 1,681.25 | 640-0 | 82-5s | 4,131.25 | 
| 32-2s | 1,612.50 | 645-0 | 86-2s | 4,312.50 | 
