Wheat September 2026 (ZWU26)
568-6s
-9-4 (-1.64%)
02/13/26
188
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 68-2s | 3,412.50 | 515-0 | 15-1s | 756.25 |
| 65-0s | 3,250.00 | 520-0 | 16-7s | 843.75 |
| 61-7s | 3,093.75 | 525-0 | 18-5s | 931.25 |
| 58-7s | 2,943.75 | 530-0 | 20-5s | 1,031.25 |
| 56-0s | 2,800.00 | 535-0 | 22-5s | 1,131.25 |
| 53-2s | 2,662.50 | 540-0 | 24-7s | 1,243.75 |
| 50-5s | 2,531.25 | 545-0 | 27-1s | 1,356.25 |
| 48-0s | 2,400.00 | 550-0 | 29-4s | 1,475.00 |
| 45-5s | 2,281.25 | 555-0 | 32-1s | 1,606.25 |
| 43-3s | 2,168.75 | 560-0 | 34-6s | 1,737.50 |
| 41-1s | 2,056.25 | 565-0 | 37-4s | 1,875.00 |
| 39-0s | 1,950.00 | 570-0 | 40-2s | 2,012.50 |
| 37-1s | 1,856.25 | 575-0 | 43-2s | 2,162.50 |
| 35-1s | 1,756.25 | 580-0 | 46-2s | 2,312.50 |
| 33-3s | 1,668.75 | 585-0 | 49-3s | 2,468.75 |
| 31-5s | 1,581.25 | 590-0 | 52-5s | 2,631.25 |
| 30-0s | 1,500.00 | 595-0 | 55-7s | 2,793.75 |
| 28-4s | 1,425.00 | 600-0 | 59-2s | 2,962.50 |
| 27-0s | 1,350.00 | 605-0 | 62-6s | 3,137.50 |
| 25-5s | 1,281.25 | 610-0 | 66-2s | 3,312.50 |
| 24-2s | 1,212.50 | 615-0 | 69-7s | 3,493.75 |
| 23-0s | 1,150.00 | 620-0 | 73-5s | 3,681.25 |
| 21-7s | 1,093.75 | 625-0 | 77-3s | 3,868.75 |
