Wheat December 2026 (ZWZ26)
637-0
-17-4 (-2.67%)
10:12
233
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 98-7s | 4,943.75 | 575-0 | 20-6s | 1,037.50 |
| 95-6s | 4,787.50 | 580-0 | 22-4s | 1,125.00 |
| 92-6s | 4,637.50 | 585-0 | 24-3s | 1,218.75 |
| 82-1 | 4,106.25 | 590-0 | 26-2s | 1,312.50 |
| 86-7s | 4,343.75 | 595-0 | 28-2s | 1,412.50 |
| 75-6 | 3,787.50 | 600-0 | 33-2 | 1,662.50 |
| 81-2s | 4,062.50 | 605-0 | 32-5s | 1,631.25 |
| 78-5s | 3,931.25 | 610-0 | 34-7s | 1,743.75 |
| 76-1s | 3,806.25 | 615-0 | 43-4 | 2,175.00 |
| 73-5s | 3,681.25 | 620-0 | 39-5s | 1,981.25 |
| 71-1s | 3,556.25 | 625-0 | 42-1s | 2,106.25 |
| 68-7s | 3,443.75 | 630-0 | 44-6s | 2,237.50 |
| 66-5s | 3,331.25 | 635-0 | 47-3s | 2,368.75 |
| 64-3s | 3,218.75 | 640-0 | 50-1s | 2,506.25 |
| 62-2s | 3,112.50 | 645-0 | 52-7s | 2,643.75 |
| 55-1 | 2,756.25 | 650-0 | 55-6s | 2,787.50 |
| 58-2s | 2,912.50 | 655-0 | 58-6s | 2,937.50 |
| 50-4 | 2,525.00 | 660-0 | 61-6s | 3,087.50 |
| 54-3s | 2,718.75 | 665-0 | 64-6s | 3,237.50 |
| 52-5s | 2,631.25 | 670-0 | 67-7s | 3,393.75 |
| 50-7s | 2,543.75 | 675-0 | 71-0s | 3,550.00 |
| 49-1s | 2,456.25 | 680-0 | 74-2s | 3,712.50 |
| 47-4s | 2,375.00 | 685-0 | 77-4s | 3,875.00 |
| 46-0s | 2,300.00 | 690-0 | 80-7s | 4,043.75 |
| 44-3s | 2,218.75 | 695-0 | 84-2s | 4,212.50 |
| 35-6 | 1,787.50 | 700-0 | 87-6s | 4,387.50 |
