Wheat December 2026 (ZWZ26)
586-2s
-9-4 (-1.59%)
02/13/26
279
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) |
| 74-2s | 3,712.50 | 530-0 | 19-0s | 950.00 |
| 71-2s | 3,562.50 | 535-0 | 20-7s | 1,043.75 |
| 68-2s | 3,412.50 | 540-0 | 22-7s | 1,143.75 |
| 65-3s | 3,268.75 | 545-0 | 24-7s | 1,243.75 |
| 62-5s | 3,131.25 | 550-0 | 27-0s | 1,350.00 |
| 60-0s | 3,000.00 | 555-0 | 29-3s | 1,468.75 |
| 57-4s | 2,875.00 | 560-0 | 31-6s | 1,587.50 |
| 55-0s | 2,750.00 | 565-0 | 34-1s | 1,706.25 |
| 52-6s | 2,637.50 | 570-0 | 36-6s | 1,837.50 |
| 50-4s | 2,525.00 | 575-0 | 39-3s | 1,968.75 |
| 48-2s | 2,412.50 | 580-0 | 42-1s | 2,106.25 |
| 46-2s | 2,312.50 | 585-0 | 45-0s | 2,250.00 |
| 44-2s | 2,212.50 | 590-0 | 47-7s | 2,393.75 |
| 42-3s | 2,118.75 | 595-0 | 50-7s | 2,543.75 |
| 40-4s | 2,025.00 | 600-0 | 54-0s | 2,700.00 |
| 38-6s | 1,937.50 | 605-0 | 57-1s | 2,856.25 |
| 37-1s | 1,856.25 | 610-0 | 60-3s | 3,018.75 |
| 35-4s | 1,775.00 | 615-0 | 63-6s | 3,187.50 |
| 34-0s | 1,700.00 | 620-0 | 67-1s | 3,356.25 |
| 32-4s | 1,625.00 | 625-0 | 70-4s | 3,525.00 |
| 31-1s | 1,556.25 | 630-0 | 74-0s | 3,700.00 |
| 29-6s | 1,487.50 | 635-0 | 77-5s | 3,881.25 |
| 28-4s | 1,425.00 | 640-0 | 81-2s | 4,062.50 |
