Wheat December 2026 (ZWZ26)
606-0
	-1-0 (-0.16%)
	08:10
	
	 381
| Calls | Puts | |||
|---|---|---|---|---|
| Current | Prem ($) | Strike | Current | Prem ($) | 
| 84-3s | 4,218.75 | 550-0 | 28-6s | 1,437.50 | 
| 81-3s | 4,068.75 | 555-0 | 30-6s | 1,537.50 | 
| 78-4s | 3,925.00 | 560-0 | 32-5s | 1,631.25 | 
| 75-6s | 3,787.50 | 565-0 | 34-6s | 1,737.50 | 
| 73-0s | 3,650.00 | 570-0 | 36-7s | 1,843.75 | 
| 70-3s | 3,518.75 | 575-0 | 39-1s | 1,956.25 | 
| 67-6s | 3,387.50 | 580-0 | 41-4s | 2,075.00 | 
| 65-3s | 3,268.75 | 585-0 | 43-7s | 2,193.75 | 
| 63-0s | 3,150.00 | 590-0 | 46-3s | 2,318.75 | 
| 60-6s | 3,037.50 | 595-0 | 49-0s | 2,450.00 | 
| 58-4s | 2,925.00 | 600-0 | 51-6s | 2,587.50 | 
| 56-3s | 2,818.75 | 605-0 | 54-4s | 2,725.00 | 
| 54-3s | 2,718.75 | 610-0 | 57-3s | 2,868.75 | 
| 52-4s | 2,625.00 | 615-0 | 60-2s | 3,012.50 | 
| 50-4s | 2,525.00 | 620-0 | 63-2s | 3,162.50 | 
| 48-6s | 2,437.50 | 625-0 | 66-2s | 3,312.50 | 
| 47-0s | 2,350.00 | 630-0 | 69-3s | 3,468.75 | 
| 45-2s | 2,262.50 | 635-0 | 72-5s | 3,631.25 | 
| 43-5s | 2,181.25 | 640-0 | 75-7s | 3,793.75 | 
| 42-1s | 2,106.25 | 645-0 | 79-1s | 3,956.25 | 
| 40-5s | 2,031.25 | 650-0 | 82-4s | 4,125.00 | 
| 39-1s | 1,956.25 | 655-0 | 86-0s | 4,300.00 | 
| 37-6s | 1,887.50 | 660-0 | 89-3s | 4,468.75 | 
| 36-3s | 1,818.75 | 665-0 | 93-0s | 4,650.00 | 
