Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Jul 25 OPT 109.475s +0.575 06/13/25
Lean Hogs (E) Aug 25 OPT 110.125s -0.050 06/13/25
Lean Hogs (E) Oct 25 OPT 94.200s +0.275 06/13/25
Lean Hogs (E) Dec 25 OPT 85.325s -0.025 06/13/25
Lean Hogs (E) Feb 26 OPT 87.025s +0.075 06/13/25
Lean Hogs (E) Apr 26 OPT 89.250s +0.025 06/13/25
Lean Hogs (E) May 26 OPT 91.500s +0.075 06/13/25
Lean Hogs (E) Jun 26 OPT 97.950s -0.075 06/13/25
Lean Hogs (E) Jul 26 OPT 97.825s -0.025 06/13/25
Lean Hogs (E) Aug 26 OPT 96.650s -0.125 06/13/25
Lean Hogs (E) Oct 26 OPT 81.625s -0.125 06/13/25
Lean Hogs (E) Dec 26 OPT 72.750s unch 06/13/25