Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Apr 26 OPT 91.275s -0.550 02/13/26
Lean Hogs (E) May 26 OPT 95.300s -0.750 02/13/26
Lean Hogs (E) Jun 26 OPT 104.550s -1.000 02/13/26
Lean Hogs (E) Jul 26 OPT 106.250s -1.100 02/13/26
Lean Hogs (E) Aug 26 OPT 105.275s -1.075 02/13/26
Lean Hogs (E) Oct 26 OPT 88.125s -1.200 02/13/26
Lean Hogs (E) Dec 26 OPT 79.425s -1.000 02/13/26
Lean Hogs (E) Feb 27 OPT 82.050s -0.875 02/13/26
Lean Hogs (E) Apr 27 OPT 85.675s -0.600 02/13/26
Lean Hogs (E) May 27 OPT 90.400s -0.600 02/13/26
Lean Hogs (E) Jun 27 OPT 96.225s -1.300 02/13/26
Lean Hogs (E) Jul 27 OPT 97.925s unch 02/13/26