Butter

Symbol Last Change Time
Butter Cash-Settled Jan OPT 260.7250s -0.1750 01/29/25
Butter Cash-Settled Feb OPT 253.2750s -3.7250 01/29/25
Butter Cash-Settled Mar OPT 256.3750s -2.4750 01/29/25
Butter Cash-Settled Apr OPT 259.6750s -3.1500 01/29/25
Butter Cash-Settled May OPT 263.8750s -3.1250 01/29/25
Butter Cash-Settled Jun OPT 268.0000s -3.9250 01/29/25
Butter Cash-Settled Jul OPT 271.7750s -4.2250 01/29/25
Butter Cash-Settled Aug OPT 276.0000s -1.0000 01/29/25
Butter Cash-Settled Sep OPT 278.5000s -2.2500 01/29/25
Butter Cash-Settled Oct OPT 280.0250s -0.9750 01/29/25
Butter Cash-Settled Nov OPT 280.0250s -1.9750 01/29/25
Butter Cash-Settled Dec OPT 269.0000s -2.5000 01/29/25
Butter Cash-Settled Jan OPT 260.0000s unch 01/29/25
Butter Cash-Settled Feb OPT 255.0000s unch 01/29/25
Butter Cash-Settled Mar OPT 250.0000s unch 01/29/25
Butter Cash-Settled Apr OPT 240.0000s unch 01/29/25
Butter Cash-Settled May OPT 240.0000s unch 01/29/25
Butter Cash-Settled Jun OPT 240.0000s unch 01/29/25
Butter Cash-Settled Jul OPT 209.0000s unch 01/29/25
Butter Cash-Settled Aug OPT 209.0000s unch 01/29/25
Butter Cash-Settled Sep OPT 209.4250s unch 01/29/25
Butter Cash-Settled Oct OPT 209.9250s unch 01/29/25
Butter Cash-Settled Nov OPT 208.4250s unch 01/29/25
Butter Cash-Settled Dec OPT 200.0000s unch 01/29/25