Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 OPT 67.39 -1.49 08:40
Soy Oil (E) Jul 26 OPT 67.48 -1.40 08:40
Soy Oil (E) Aug 26 OPT 66.74 -1.28 08:40
Soy Oil (E) Sep 26 OPT 65.89 -1.18 08:40
Soy Oil (E) Oct 26 OPT 64.92 -1.09 08:40
Soy Oil (E) Dec 26 OPT 64.25 -1.05 08:40
Soy Oil (E) Jan 27 OPT 63.75 -0.97 08:40
Soy Oil (E) Mar 27 OPT 62.95 -0.92 08:40
Soy Oil (E) May 27 OPT 62.38 -0.69 08:38
Soy Oil (E) Jul 27 OPT 61.70 -0.59 08:37
Soy Oil (E) Aug 27 OPT 61.00 -0.27 02:59
Soy Oil (E) Sep 27 OPT 60.00 -0.20 02:59
Soy Oil (E) Oct 27 OPT 59.00 -0.16 02:59
Soy Oil (E) Dec 27 OPT 58.60 -0.12 01:14
Soy Oil (E) Jan 28 OPT 58.26s +0.10 03/31/26
Soy Oil (E) Mar 28 OPT 57.81s unch 03/31/26
Soy Oil (E) May 28 OPT 57.55s -0.24 03/31/26
Soy Oil (E) Jul 28 OPT 57.78s +0.16 03/31/26
Soy Oil (E) Aug 28 OPT 57.47s +0.16 03/31/26
Soy Oil (E) Sep 28 OPT 57.13s +0.16 03/31/26
Soy Oil (E) Oct 28 OPT 57.28s +0.16 03/31/26
Soy Oil (E) Dec 28 OPT 57.25s +0.16 03/31/26
Soy Oil (E) Jul 29 OPT 57.14s +0.16 03/31/26
Soy Oil (E) Oct 29 OPT 57.13s +0.16 03/31/26
Soy Oil (E) Dec 29 OPT 56.45s +0.16 03/31/26